</
          APPROX PRICE LIST  PRICE APPROX.  APPROX. RL APPROX.
PROD. CODE STYLE DESCRIPTION GAUGE WIDTH  LB FT LBS/ROLL LENGTH (FT) SQ YD/ROLL
BAY STATE STYLE 22
46-1181-01 22 NON-OIL-RESIST. SHEET RUBBER 1/16" 36" 100 63 21
46-1181-28 22 NON-OIL-RESIST. SHEET RUBBER 1/8" 36" 100 31 10
46-1181-18 22 NON-OIL-RESIST. SHEET RUBBER 1/4" 36" 100 16 5
46-1181-08 22 NON-OIL-RESIST. SHEET RUBBER 1/16" 72" 200 63 42
46-1181-35 22 NON-OIL-RESIST. SHEET RUBBER 1/8" 72" 200 31 21
46-1181-24 22 NON-OIL-RESIST. SHEET RUBBER 1/4" 72" 200 16 11
STYLE 50 RED
41-0181-01 50 NON-OIL-RESIST. SHEET RUBBER 1/16" 36" 100 59 20
41-0181-42 50 NON-OIL-RESIST. SHEET RUBBER 3/32" 36" 100 39 13
41-0181-28 50 NON-OIL-RESIST. SHEET RUBBER 1/8" 36" 100 30 10
41-0181-36 50 NON-OIL-RESIST. SHEET RUBBER 3/16" 36" 100 19 6
41-0181-18 50 NON-OIL-RESIST. SHEET RUBBER 1/4" 36" 100 14 5
41-0181-04 50 NON-OIL-RESIST. SHEET RUBBER 1/16" 48" 100 44 20
41-0181-30 50 NON-OIL-RESIST. SHEET RUBBER 1/8" 48" 100 22 10
41-0181-37 50 NON-OIL-RESIST. SHEET RUBBER 3/16" 48" 100 14 6
41-0181-20 50 NON-OIL-RESIST. SHEET RUBBER 1/4" 48" 100 11 5
STYLE 60 BLACK
41-0182-01 60 NON-OIL-RESIST. SHEET RUBBER 1/16" 36" 100 59 20
41-0182-42 60 NON-OIL-RESIST. SHEET RUBBER 3/32" 36" 100 39 13
41-0182-28 60 NON-OIL-RESIST. SHEET RUBBER 1/8" 36" 100 29 10
STYLE 135 FLOATING PURE GUM
41-1135-14 135 NON-OIL-RESIST. SHEET RUBBER 1/32" 36" 96 200 67
41-1135-01 135 NON-OIL-RESIST. SHEET RUBBER 1/16" 36" 96 100 33
41-1135-28 135 NON-OIL-RESIST. SHEET RUBBER 1/8" 36" 96 50 17
41-1135-36 135 NON-OIL-RESIST. SHEET RUBBER 3/16" 36" 115 40 13
41-1135-18 135 NON-OIL-RESIST. SHEET RUBBER 1/4" 36" 153 40 13
41-1135-53 135 NON-OIL-RESIST. SHEET RUBBER 3/8" 36" 275 48 16
41-1135-11 135 NON-OIL-RESIST. SHEET RUBBER 1/2" 36" 184 24 8
41-1135-50 135 NON-OIL-RESIST. SHEET RUBBER 3/4" 36" 275 24 8
41-1135-71 135 NON-OIL-RESIST. SHEET RUBBER 1" 36" 367 24 8
41-1135-30 135 NON-OIL-RESIST. SHEET RUBBER 1/8" 48" 128 50 22
41-1135-20 135 NON-OIL-RESIST. SHEET RUBBER 1/4" 48" 204 40 18
41-1135-54 135 NON-OIL-RESIST. SHEET RUBBER 3/8" 48" 367 48 21
41-1135-12 135 NON-OIL-RESIST. SHEET RUBBER 1/2" 48" 245 24 11
41-1135-51 135 NON-OIL-RESIST. SHEET RUBBER 3/4" 48" 367 24 11
41-1135-72 135 NON-OIL-RESIST. SHEET RUBBER 1" 48" 490 24 11
STYLE 145 NATURAL
41-1145-14 145 NON-OIL-RESIST. SHEET RUBBER 1/32" 36" 107 200 67
41-1145-01 145 NON-OIL-RESIST. SHEET RUBBER 1/16" 36" 107 100 33
41-1145-28 145 NON-OIL-RESIST. SHEET RUBBER 1/8" 36" 107 50 17
41-1145-36 145 NON-OIL-RESIST. SHEET RUBBER 3/16" 36" 128 40 13
41-1145-18 145 NON-OIL-RESIST. SHEET RUBBER 1/4" 36" 171 40 13
41-1145-53 145 NON-OIL-RESIST. SHEET RUBBER 3/8" 36" 307 48 16
41-1145-11 145 NON-OIL-RESIST. SHEET RUBBER 1/2" 36" 205 24 8
41-1145-50 145 NON-OIL-RESIST. SHEET RUBBER 3/4" 36" 307 24 8
41-1145-71 145 NON-OIL-RESIST. SHEET RUBBER 1" 36" 409 24 8
41-1145-30 145 NON-OIL-RESIST. SHEET RUBBER 1/8" 48" 142 50 22
41-1145-20 145 NON-OIL-RESIST. SHEET RUBBER 1/4" 48" 227 40 18
41-1145-54 145 NON-OIL-RESIST. SHEET RUBBER 3/8" 48" 409 48 21
41-1145-12 145 NON-OIL-RESIST. SHEET RUBBER 1/2" 48" 273 24 11
41-1145-51 145 NON-OIL-RESIST. SHEET RUBBER 3/4" 48" 409 24 11
41-1145-72 145 NON-OIL-RESIST. SHEET RUBBER 1" 48" 545 24 11
STYLE 563 EPDM
41-1563-01 563 LIMITED OIL/OZONE-RESIST. SHEET 1/16" 36" 113 100 33
41-1563-28 563 LIMITED OIL/OZONE-RESIST. SHEET 1/8" 36" 113 50 17
41-1563-36 563 LIMITED OIL/OZONE-RESIST. SHEET 3/16" 36" 135 40 13
41-1563-18 563 LIMITED OIL/OZONE-RESIST. SHEET 1/4" 36" 180 40 13
41-1563-53 563 LIMITED OIL/OZONE-RESIST. SHEET 3/8" 36" 323 48 16
41-1563-11 563 LIMITED OIL/OZONE-RESIST. SHEET 1/2" 36" 216 24 8
STYLE 564 EPDM
41-1564-01 564 LIMITED OIL/OZONE-RESIST. SHEET 1/16" 36" 120 100 33
41-1564-42 564 LIMITED OIL/OZONE-RESIST. SHEET 3/32" 36" 145 80 27
41-1564-28 564 LIMITED OIL/OZONE-RESIST. SHEET 1/8" 36" 120 50 17
41-1564-36 564 LIMITED OIL/OZONE-RESIST. SHEET 3/16" 36" 145 40 13
41-1564-18 564 LIMITED OIL/OZONE-RESIST. SHEET 1/4" 36" 193 40 13
41-1564-53 564 LIMITED OIL/OZONE-RESIST. SHEET 3/8" 36" 346 48 16
41-1564-11 564 LIMITED OIL/OZONE-RESIST. SHEET 1/2" 36" 232 24 8
41-1564-04 564 LIMITED OIL/OZONE-RESIST. SHEET 1/16" 48" 160 100 44
41-1564-30 564 LIMITED OIL/OZONE-RESIST. SHEET 1/8" 48" 160 50 22
41-1564-37 564 LIMITED OIL/OZONE-RESIST. SHEET 3/16" 48" 192 40 18
41-1564-20 564 LIMITED OIL/OZONE-RESIST. SHEET 1/4" 48" 256 40 18
41-1564-54 564 LIMITED OIL/OZONE-RESIST. SHEET 3/8" 48" 461 48 21
41-1564-12 564 LIMITED OIL/OZONE-RESIST. SHEET 1/2" 48" 308 24 11
STYLE 244 SBR / CR / NBR BLENDED COMMERCIAL GRADE
41-1244-01 244 MODERATE OIL-RESIST. SHEET (MOR) 1/16" 36" 110 100 33
41-1244-42 244 MODERATE OIL-RESIST. SHEET (MOR) 3/32" 36" 131 80 27
41-1244-28 244 MODERATE OIL-RESIST. SHEET (MOR) 1/8" 36" 110 50 17
41-1244-36 244 MODERATE OIL-RESIST. SHEET (MOR) 3/16" 36" 132 40 13
41-1244-18 244 MODERATE OIL-RESIST. SHEET (MOR) 1/4" 36" 175 40 13
41-1244-53 244 MODERATE OIL-RESIST. SHEET (MOR) 3/8" 36" 315 48 16
41-1244-11 244 MODERATE OIL-RESIST. SHEET (MOR) 1/2" 36" 210 24 8
STYLE 254 SBR / CR / NBR BLENDED COMMERCIAL GRADE
41-1254-01 254 MODERATE OIL-RESIST. SHEET (MOR) 1/16" 36" 128 100 33
41-1254-42 254 MODERATE OIL-RESIST. SHEET (MOR) 3/32" 36" 154 80 27
41-1254-28 254 MODERATE OIL-RESIST. SHEET (MOR) 1/8" 36" 128 50 17
41-1254-36 254 MODERATE OIL-RESIST. SHEET (MOR) 3/16" 36" 154 40 13
41-1254-18 254 MODERATE OIL-RESIST. SHEET (MOR) 1/4" 36" 205 40 13
41-1255-53 254 MODERATE OIL-RESIST. SHEET (MOR) 3/8" 36" 368 48 16
41-1255-11 254 MODERATE OIL-RESIST. SHEET (MOR) 1/2" 36" 246 24 8
41-1255-50 254 MODERATE OIL-RESIST. SHEET (MOR) 3/4" 36" 368 24 8
41-1255-71 254 MODERATE OIL-RESIST. SHEET (MOR) 1" 36" 491 24 8
41-1254-30 254 MODERATE OIL-RESIST. SHEET (MOR) 1/8" 48" 171 50 22
41-1254-20 254 MODERATE OIL-RESIST. SHEET (MOR) 1/4" 48" 273 40 18
41-1255-12 254 MODERATE OIL-RESIST. SHEET (MOR) 1/2" 48" 327 24 11
41-1255-72 254 MODERATE OIL-RESIST. SHEET (MOR) 1" 48" 654 24 11
STYLE 264 SBR / CR / NBR BLENDED COMMERCIAL GRADE
41-1264-14 264 MODERATE OIL-RESIST. SHEET (MOR) 1/32" 36" 137 200 67
41-1264-01 264 MODERATE OIL-RESIST. SHEET (MOR) 1/16" 36" 137 100 33
41-1264-42 264 MODERATE OIL-RESIST. SHEET (MOR) 3/32" 36" 164 80 27
41-1264-28 264 MODERATE OIL-RESIST. SHEET (MOR) 1/8" 36" 137 50 17
41-1264-36 264 MODERATE OIL-RESIST. SHEET (MOR) 3/16" 36" 165 40 13
41-1264-18 264 MODERATE OIL-RESIST. SHEET (MOR) 1/4" 36" 220 40 13
41-1265-53 264 MODERATE OIL-RESIST. SHEET (MOR) 3/8" 36" 395 48 16
41-1265-11 264 MODERATE OIL-RESIST. SHEET (MOR) 1/2" 36" 264 24 8
41-1265-50 264 MODERATE OIL-RESIST. SHEET (MOR) 3/4" 36" 395 24 8
41-1265-71 264 MODERATE OIL-RESIST. SHEET (MOR) 1" 36" 525 24 8
41-1265-95 264 MODERATE OIL-RESIST. SHEET (MOR) 2" 36" 1050 24 8
41-1264-04 264 MODERATE OIL-RESIST. SHEET (MOR) 1/16" 48" 182 100 44
41-1264-30 264 MODERATE OIL-RESIST. SHEET (MOR) 1/8" 48" 182 50 22
41-1264-37 264 MODERATE OIL-RESIST. SHEET (MOR) 3/16" 48" 220 40 18
41-1264-20 264 MODERATE OIL-RESIST. SHEET (MOR) 1/4" 48" 293 40 18
41-1265-54 264 MODERATE OIL-RESIST. SHEET (MOR) 3/8" 48" 526 48 21
41-1265-12 264 MODERATE OIL-RESIST. SHEET (MOR) 1/2" 48" 351 24 11
41-1265-51 264 MODERATE OIL-RESIST. SHEET (MOR) 3/4" 48" 526 24 11
41-1265-72 264 MODERATE OIL-RESIST. SHEET (MOR) 1" 48" 701 24 11
41-1264-08 264 MODERATE OIL-RESIST. SHEET (MOR) 1/16" 72" 220 80 53
41-1264-35 264 MODERATE OIL-RESIST. SHEET (MOR) 1/8" 72" 220 40 27
41-1264-24 264 MODERATE OIL-RESIST. SHEET (MOR) 1/4" 72" 220 20 13
STYLE 274 SBR / CR / NBR BLENDED COMMERCIAL GRADE
41-1274-01 274 MODERATE OIL-RESIST. SHEET (MOR) 1/16" 36" 143 100 33
41-1274-42 274 MODERATE OIL-RESIST. SHEET (MOR) 3/32" 36" 171 80 27
41-1274-28 274 MODERATE OIL-RESIST. SHEET (MOR) 1/8" 36" 143 50 17
41-1274-36 274 MODERATE OIL-RESIST. SHEET (MOR) 3/16" 36" 171 40 13
41-1274-18 274 MODERATE OIL-RESIST. SHEET (MOR) 1/4" 36" 228 40 13
41-1275-53 274 MODERATE OIL-RESIST. SHEET (MOR) 3/8" 36" 410 48 16
41-1275-11 274 MODERATE OIL-RESIST. SHEET (MOR) 1/2" 36" 274 24 8
41-1275-50 274 MODERATE OIL-RESIST. SHEET (MOR) 3/4" 36" 410 24 8
41-1275-71 274 MODERATE OIL-RESIST. SHEET (MOR) 1" 36" 547 24 8
41-1274-04 274 MODERATE OIL-RESIST. SHEET (MOR) 1/16" 48" 190 100 44
41-1274-30 274 MODERATE OIL-RESIST. SHEET (MOR) 1/8" 48" 190 50 22
41-1274-20 274 MODERATE OIL-RESIST. SHEET (MOR) 1/4" 48" 304 40 18
41-1275-12 274 MODERATE OIL-RESIST. SHEET (MOR) 1/2" 48" 365 24 11
41-1275-72 274 MODERATE OIL-RESIST. SHEET (MOR) 1" 48" 729 24 11
STYLE 284 SBR / CR / NBR BLENDED COMMERCIAL GRADE
41-1284-01 284 MODERATE OIL-RESIST. SHEET (MOR) 1/16" 36" 138 100 33
41-1284-28 284 MODERATE OIL-RESIST. SHEET (MOR) 1/8" 36" 138 50 17
41-1284-36 284 MODERATE OIL-RESIST. SHEET (MOR) 3/16" 36" 165 40 13
41-1284-18 284 MODERATE OIL-RESIST. SHEET (MOR) 1/4" 36" 220 40 13
41-1285-53 284 MODERATE OIL-RESIST. SHEET (MOR) 3/8" 36" 396 48 16
41-1285-11 284 MODERATE OIL-RESIST. SHEET (MOR) 1/2" 36" 264 24 8
STYLE 1051 (51% NEOPRENE BASE)
BRANDED
46-5160-01 1051 NEOPRENE OIL/OZONE-RESIST SHEET 1/16" 36" 133 100 33
46-5160-28 1051 NEOPRENE OIL/OZONE-RESIST SHEET 1/8" 36" 133 50 17
46-5160-36 1051 NEOPRENE OIL/OZONE-RESIST SHEET 3/16" 36" 160 40 13
46-5160-18 1051 NEOPRENE OIL/OZONE-RESIST SHEET 1/4" 36" 214 40 13
46-5160-04 1051 NEOPRENE OIL/OZONE-RESIST SHEET 1/16" 48" 177 100 44
46-5160-30 1051 NEOPRENE OIL/OZONE-RESIST SHEET 1/8" 48" 177 50 22
46-5160-20 1051 NEOPRENE OIL/OZONE-RESIST SHEET 1/4" 48" 284 40 18
UNBRANDED
41-5160-53 1051 NEOPRENE OIL/OZONE-RESIST SHEET 3/8" 36" 385 48 16
41-5160-11 1051 NEOPRENE OIL/OZONE-RESIST SHEET 1/2" 36" 260 24 8
41-5160-50 1051 NEOPRENE OIL/OZONE-RESIST SHEET 3/4" 36" 390 24 8
STYLE 5250 NEOPRENE
41-5250-28 5250 NEOPRENE OIL/OZONE-RESIST SHEET 1/8" 36" 130 50 17
STYLE 5260 NEOPRENE
41-5260-01 5260 NEOPRENE OIL/OZONE-RESIST SHEET 1/16" 36" 132 100 33
41-5260-28 5260 NEOPRENE OIL/OZONE-RESIST SHEET 1/8" 36" 132 50 17
41-5260-18 5260 NEOPRENE OIL/OZONE-RESIST SHEET 1/4" 36" 211 40 13
STYLE 361 BUNA N (NITRILE) COMMERCIAL GRADE
41-1361-01 361 NITRILE OIL-RESIST. SHEET RUBBER 1/16" 36" 116 100 33
41-1361-28 361 NITRILE OIL-RESIST. SHEET RUBBER 1/8" 36" 116 50 17
41-1361-18 361 NITRILE OIL-RESIST. SHEET RUBBER 1/4" 36" 183 40 13
STYLE 363 BUNA N (NITRILE) COMMERCIAL GRADE
BRANDED
46-1363-01 363 NITRILE OIL-RESIST. SHEET RUBBER 1/16" 36" 127 100 33
46-1363-28 363 NITRILE OIL-RESIST. SHEET RUBBER 1/8" 36" 127 50 17
46-1363-36 363 NITRILE OIL-RESIST. SHEET RUBBER 3/16" 36" 152 40 13
46-1363-18 363 NITRILE OIL-RESIST. SHEET RUBBER 1/4" 36" 203 40 13
46-1363-04 363 NITRILE OIL-RESIST. SHEET RUBBER 1/16" 48" 169 100 44
46-1363-30 363 NITRILE OIL-RESIST. SHEET RUBBER 1/8" 48" 169 50 22
46-1363-20 363 NITRILE OIL-RESIST. SHEET RUBBER 1/4" 48" 271 40 18
UNBRANDED
41-1363-11 363 NITRILE OIL-RESIST. SHEET RUBBER 1/2" 36" 245 24 8
STYLE 5360 NITRILE
41-5360-01 5360 NITRILE OIL-RESIST. SHEET RUBBER 1/16" 36" 122 100 33
41-5360-28 5360 NITRILE OIL-RESIST. SHEET RUBBER 1/8" 36" 122 50 17
41-5360-18 5360 NITRILE OIL-RESIST. SHEET RUBBER 1/4" 36" 195 40 14
STYLE 362 WHITE FDA SHEET
41-1362-01 362 FOOD GRADE SHEET RUBBER - WHT 1/16" 36" 122 100 33
41-1362-28 362 FOOD GRADE SHEET RUBBER - WHT 1/8" 36" 122 50 17
41-1362-36 362 FOOD GRADE SHEET RUBBER - WHT 3/16" 36" 147 40 13
41-1362-18 362 FOOD GRADE SHEET RUBBER - WHT 1/4" 36" 195 40 13
41-1362-04 362 FOOD GRADE SHEET RUBBER - WHT 1/16" 48" 163 100 44
41-1362-30 362 FOOD GRADE SHEET RUBBER - WHT 1/8" 48" 163 50 22
41-1362-37 362 FOOD GRADE SHEET RUBBER - WHT 3/16" 48" 195 40 18
41-1362-20 362 FOOD GRADE SHEET RUBBER - WHT 1/4" 48" 261 40 18
STYLE 4160 RED FDA SHEET 
41-4160-15 4160 FOOD GRADE SHEET RUBBER - RED 5/64" 36" 160 80 27
41-4160-42 4160 FOOD GRADE SHEET RUBBER - RED 3/32" 36" 189 80 27
41-4160-36 4160 FOOD GRADE SHEET RUBBER - RED 3/16" 36" 190 40 13
STYLE 3216 DIAPHRAGM SHEET
41-3216-30 3216 SBR DIAPHRAGM SHEET RUBBER 1/8" 48" 180 50 44
STYLE 3205 DIAPHRAGM SHEET
41-3205-07 3205 NEOPRENE DIAPHRAGM SHEET RUBBER 1/16" 56" 100 46 23
41-3205-47 3205 NEOPRENE DIAPHRAGM SHEET RUBBER 3/32" 56" 100 30 16
41-3205-33 3205 NEOPRENE DIAPHRAGM SHEET RUBBER 1/8" 56" 100 22 11
41-3205-40 3205 NEOPRENE DIAPHRAGM SHEET RUBBER 3/16" 56" 100 15 7
41-3205-23 3205 NEOPRENE DIAPHRAGM SHEET RUBBER 1/4" 56" 100 11 5
STYLE 3206 DIAPHRAGM SHEET
41-3206-07 3206 NEOPRENE DIAPHRAGM SHEET RUBBER 1/16" 56" 100 48 25
41-3206-33 3206 NEOPRENE DIAPHRAGM SHEET RUBBER 1/8" 56" 100 24 12
41-3206-40 3206 NEOPRENE DIAPHRAGM SHEET RUBBER 3/16" 56" 100 16 8
41-3206-23 3206 NEOPRENE DIAPHRAGM SHEET RUBBER 1/4" 56" 100 12 6
STYLE 3207 DIAPHRAGM SHEET
41-3207-07 3207 NEOPRENE DIAPHRAGM SHEET RUBBER 1/16" 56" 100 48 25
41-3207-33 3207 NEOPRENE DIAPHRAGM SHEET RUBBER 1/8" 56" 100 24 12
STYLE 3210 DIAPHRAGM SHEET
41-3210-07 3210 NEOPRENE DIAPHRAGM SHEET RUBBER 1/16" 56" 100 48 25
41-3210-33 3210 NEOPRENE DIAPHRAGM SHEET RUBBER 1/8" 56" 100 24 12
41-3210-40 3210 NEOPRENE DIAPHRAGM SHEET RUBBER 3/16" 56" 200 32 17
41-3210-23 3210 NEOPRENE DIAPHRAGM SHEET RUBBER 1/4" 56" 200 24 12
STYLE 3217 DIAPHRAGM SHEET
41-3217-04 3217 NEOPRENE DIAPHRAGM SHEET RUBBER 1/16" 48" 180 100 44
41-3217-30 3217 NEOPRENE DIAPHRAGM SHEET RUBBER 1/8" 48" 180 50 17
STYLE 2103 MULTI-PLY SBR / NBR
41-2103-28 2103 CLOTH-INSERTED SHEET RUBBER 1/8" 36" 100 37 12
41-2103-36 2103 CLOTH-INSERTED SHEET RUBBER 3/16" 36" 100 24 8
41-2103-18 2103 CLOTH-INSERTED SHEET RUBBER 1/4" 36" 100 17 6
41-2103-30 2103 CLOTH-INSERTED SHEET RUBBER 1/8" 48" 100 27 12
41-2103-35 2103 CLOTH-INSERTED SHEET RUBBER 1/8" 72" 200 37 25
STYLE 2102 CI / SBR / NBR
41-2102-01 2102 CLOTH-INSERTED SHEET RUBBER 1/16" 36" 100 69 23
41-2102-42 2102 CLOTH-INSERTED SHEET RUBBER 3/32" 36" 100 46 15
41-2102-28 2102 CLOTH-INSERTED SHEET RUBBER 1/8" 36" 100 35 12
41-2102-36 2102 CLOTH-INSERTED SHEET RUBBER 3/16" 36" 100 23 8
41-2102-18 2102 CLOTH-INSERTED SHEET RUBBER 1/4" 36" 100 17 6
41-2102-30 2102 CLOTH-INSERTED SHEET RUBBER 1/8" 48" 100 26 12
41-2102-08 2102 CLOTH-INSERTED SHEET RUBBER 1/16" 72" 200 62 41
41-2102-35 2102 CLOTH-INSERTED SHEET RUBBER 1/8" 72" 200 35 23
STYLE 70 CI / SBR / NBR
41-2101-04 70 CLOTH-INSERTED SHEET RUBBER 1/16" 48" 100 55 24
41-2101-30 70 CLOTH-INSERTED SHEET RUBBER 1/8" 48" 100 28 12
STYLE 2112 CI / SBR
41-2112-04 2112 CLOTH-INSERTED SHEET RUBBER 1/16" 48" 130 100 44
STYLE 2113 CI / SBR
41-2113-30 2113 CLOTH-INSERTED SHEET RUBBER 1/8" 48" 185 50 22
STYLE 2264 CI / SBR / CR / NBR
41-2264-01 2264 CLOTH-INSERTED SHEET RUBBER 1/16" 36" 100 72 24
41-2264-28 2264 CLOTH-INSERTED SHEET RUBBER 1/8" 36" 100 39 13
41-2264-36 2264 CLOTH-INSERTED SHEET RUBBER 3/16" 36" 100 24 8