ORDER CODE STYLE                       DESCRIPTION SIZE FT/LB STANDARD PKG MIN ORDER NET PRICE UOM
      (INCHES)        
PACKMASTER® #1
41601-1008 PM-1 SYNTHETIC  W/PTFE .125 76.9 1# SPOOL 1# LB
41601-2008 PM-1 SYNTHETIC  W/PTFE .125 76.9 5# SPOOL 5# LB
41601-1012 PM-1 SYNTHETIC  W/PTFE .188 37.0 1# SPOOL 3# LB
41601-2012 PM-1 SYNTHETIC  W/PTFE .188 37.0 5# SPOOL 5# LB
41601-2016 PM-1 SYNTHETIC  W/PTFE .250 20.8 5# SPOOL 5# LB
41601-2020 PM-1 SYNTHETIC  W/PTFE .313 13.7 5# SPOOL 5# LB
41601-2024 PM-1 SYNTHETIC  W/PTFE .375 10.5 5# SPOOL 5# LB
41601-3024 PM-1 SYNTHETIC  W/PTFE .375 10.5 10# SPOOL 10# LB
41601-2028 PM-1 SYNTHETIC  W/PTFE .438 8.0 5# SPOOL 5# LB
41601-3028 PM-1 SYNTHETIC  W/PTFE .438 8.0 10# SPOOL 10# LB
41601-2032 PM-1 SYNTHETIC  W/PTFE .500 6.7 5# SPOOL 5# LB
41601-3032 PM-1 SYNTHETIC  W/PTFE .500 6.7 10# SPOOL 10# LB
41601-2036 PM-1 SYNTHETIC  W/PTFE .563 5.1 5# SPOOL 5# LB
41601-2040 PM-1 SYNTHETIC  W/PTFE .625 4.2 5# SPOOL 5# LB
41601-3040 PM-1 SYNTHETIC  W/PTFE .625 4.2 10# SPOOL 10# LB
41601-2044 PM-1 SYNTHETIC  W/PTFE .688 3.5 5# SPOOL 20# LB
41601-2048 PM-1 SYNTHETIC  W/PTFE .750 2.9 5# SPOOL 5# LB
41601-3048 PM-1 SYNTHETIC  W/PTFE .750 2.9 10# SPOOL 10# LB
41601-3056 PM-1 SYNTHETIC  W/PTFE .875 2.2 10# SPOOL 10# LB
41601-3064 PM-1 SYNTHETIC  W/PTFE 1 1.7 10# SPOOL 10# LB
PACKMASTER® #2
41602-2016 PM-2 SYNTHETIC LUB & GRAPH .250 31.2 5# SPOOL 5# LB
41602-2020 PM-2 SYNTHETIC LUB & GRAPH .313 19.2 5# SPOOL 5# LB
41602-2024 PM-2 SYNTHETIC LUB & GRAPH .375 14.3 5# SPOOL 5# LB
41602-3024 PM-2 SYNTHETIC LUB & GRAPH .375 14.3 10# SPOOL 10# LB
41602-2028 PM-2 SYNTHETIC LUB & GRAPH .438 10.5 5# SPOOL 5# LB
41602-3028 PM-2 SYNTHETIC LUB & GRAPH .438 10.5 10# SPOOL 10# LB
41602-2032 PM-2 SYNTHETIC LUB & GRAPH .500 8.0 5# SPOOL 5# LB
41602-3032 PM-2 SYNTHETIC LUB & GRAPH .500 8.0 10# SPOOL 10# LB
41602-3036 PM-2 SYNTHETIC LUB & GRAPH .563 6.5 10# SPOOL 10# LB
41602-2040 PM-2 SYNTHETIC LUB & GRAPH .625 5.5 5# SPOOL 5# LB
41602-3040 PM-2 SYNTHETIC LUB & GRAPH .625 5.5 10# SPOOL 10# LB
41602-3044 PM-2 SYNTHETIC LUB & GRAPH .688 4.5 10# SPOOL 20# LB
41602-3048 PM-2 SYNTHETIC LUB & GRAPH .750 3.8 10# SPOOL 10# LB
41602-3056 PM-2 SYNTHETIC LUB & GRAPH .875 2.9 10# SPOOL 10# LB
41602-3064 PM-2 SYNTHETIC LUB & GRAPH 1 2.2 10# SPOOL 10# LB
PACKMASTER® #3
41603-1008 PM-3 SYNTHETIC LUB & GRAPH .125 100.0 1# SPOOL 1# LB
41603-2008 PM-3 SYNTHETIC LUB & GRAPH .125 100.0 5# SPOOL 5# LB
41603-1012 PM-3 SYNTHETIC LUB & GRAPH .188 71.4 1# SPOOL 1# LB
41603-2012 PM-3 SYNTHETIC LUB & GRAPH .188 71.4 5# SPOOL 5# LB
41603-2016 PM-3 SYNTHETIC LUB & GRAPH .250 31.2 5# SPOOL 5# LB
41603-2020 PM-3 SYNTHETIC LUB & GRAPH .313 19.2 5# SPOOL 5# LB
41603-2024 PM-3 SYNTHETIC LUB & GRAPH .375 14.3 5# SPOOL 5# LB
41603-3024 PM-3 SYNTHETIC LUB & GRAPH .375 14.3 10# SPOOL 10# LB
41603-2028 PM-3 SYNTHETIC LUB & GRAPH .438 10.5 5# SPOOL 5# LB
41603-3028 PM-3 SYNTHETIC LUB & GRAPH .438 10.5 10# SPOOL 10# LB
41603-2032 PM-3 SYNTHETIC LUB & GRAPH .500 8.0 5# SPOOL 5# LB
41603-3032 PM-3 SYNTHETIC LUB & GRAPH .500 8.0 10# SPOOL 10# LB
41603-3036 PM-3 SYNTHETIC LUB & GRAPH .563 6.5 10# SPOOL 10# LB
41603-2040 PM-3 SYNTHETIC LUB & GRAPH .625 5.5 5# SPOOL 5# LB
41603-3040 PM-3 SYNTHETIC LUB & GRAPH .625 5.5 10# SPOOL 10# LB
41603-3044 PM-3 SYNTHETIC LUB & GRAPH .688 4.5 10# SPOOL 20# LB
41603-3048 PM-3 SYNTHETIC LUB & GRAPH .750 3.8 10# SPOOL 10# LB
41603-3056 PM-3 SYNTHETIC LUB & GRAPH .875 2.9 10# SPOOL 10# LB
41603-3064 PM-3 SYNTHETIC LUB & GRAPH 1 2.2 10# SPOOL 10# LB
PACKMASTER® #5
41605-1008 PM-5 LATT-NON ASB FILA/PTFE .125 38.0 1# SPOOL 3# LB
41605-2008 PM-5 LATT-NON ASB FILA/PTFE .125 38.0 5# SPOOL 5# LB
41605-1012 PM-5 LATT-NON ASB FILA/PTFE .188 30.0 1# SPOOL 3# LB
41605-2012 PM-5 LATT-NON ASB FILA/PTFE .188 30.0 5# SPOOL 5# LB
41605-1016 PM-5 LATT-NON ASB FILA/PTFE .250 20.0 1# SPOOL 5# LB
41605-2016 PM-5 LATT-NON ASB FILA/PTFE .250 20.0 5# SPOOL 5# LB
41605-1020 PM-5 LATT-NON ASB FILA/PTFE .313 13.0 1# SPOOL 5# LB
41605-2020 PM-5 LATT-NON ASB FILA/PTFE .313 13.0 5# SPOOL 5# LB
41605-1024 PM-5 LATT-NON ASB FILA/PTFE .375 9.5 1# SPOOL 5# LB
41605-2024 PM-5 LATT-NON ASB FILA/PTFE .375 9.5 5# SPOOL 10# LB
41605-2028 PM-5 LATT-NON ASB FILA/PTFE .438 7.5 5# SPOOL 5# LB
41605-3028 PM-5 LATT-NON ASB FILA/PTFE .438 7.5 10# SPOOL 10# LB
41605-2032 PM-5 LATT-NON ASB FILA/PTFE .500 6.2 5# SPOOL 5# LB
41605-3032 PM-5 LATT-NON ASB FILA/PTFE .500 6.2 10# SPOOL 10# LB
41605-2036 PM-5 LATT-NON ASB FILA/PTFE .563 5.0 5# SPOOL 5# LB
41605-3036 PM-5 LATT-NON ASB FILA/PTFE .563 5.0 10# SPOOL 10# LB
41605-2040 PM-5 LATT-NON ASB FILA/PTFE .625 4.1 5# SPOOL 5# LB
41605-3040 PM-5 LATT-NON ASB FILA/PTFE .625 4.1 10# SPOOL 10# LB
41605-2044 PM-5 LATT-NON ASB FILA/PTFE .688 3.4 10# SPOOL 20# LB
41605-2048 PM-5 LATT-NON ASB FILA/PTFE .750 2.9 5# SPOOL 5# LB
41605-3048 PM-5 LATT-NON ASB FILA/PTFE .750 2.9 10# SPOOL 10# LB
41605-3056 PM-5 LATT-NON ASB FILA/PTFE .875 2.1 10# SPOOL 40# LB
41605-3064 PM-5 LATT-NON ASB FILA/PTFE 1 1.6 10# SPOOL 40# LB
PACKMASTER® #6
41606-1008 PM-6 LATT BRD-GRAPH FILLED PTFE .125 84.7 1# SPOOL 1# LB
41606-2008 PM-6 LATT BRD-GRAPH FILLED PTFE .125 84.7 5# SPOOL 5# LB
41606-1012 PM-6 LATT BRD-GRAPH FILLED PTFE .188 36.9 1# SPOOL 1# LB
41606-2012 PM-6 LATT BRD-GRAPH FILLED PTFE .188 36.9 5# SPOOL 5# LB
41606-1016 PM-6 LATT BRD-GRAPH FILLED PTFE .250 21.3 1# SPOOL 1# LB
41606-2016 PM-6 LATT BRD-GRAPH FILLED PTFE .250 21.3 5# SPOOL 5# LB
41606-1020 PM-6 LATT BRD-GRAPH FILLED PTFE .313 14.8 1# SPOOL 1# LB
41606-2020 PM-6 LATT BRD-GRAPH FILLED PTFE .313 14.8 5# SPOOL 5# LB
41606-1024 PM-6 LATT BRD-GRAPH FILLED PTFE .375 9.7 1# SPOOL 1# LB
41606-2024 PM-6 LATT BRD-GRAPH FILLED PTFE .375 9.7 5# SPOOL 5# LB
41606-3024 PM-6 LATT BRD-GRAPH FILLED PTFE .375 9.7 10# SPOOL 10# LB
41606-2028 PM-6 LATT BRD-GRAPH FILLED PTFE .438 7.8 5# SPOOL 5# LB
41606-3028 PM-6 LATT BRD-GRAPH FILLED PTFE .438 7.8 10# SPOOL 10# LB
41606-2032 PM-6 LATT BRD-GRAPH FILLED PTFE .500 5.5 5# SPOOL 5# LB
41606-3032 PM-6 LATT BRD-GRAPH FILLED PTFE .500 5.5 10# SPOOL 10# LB
41606-3036 PM-6 LATT BRD-GRAPH FILLED PTFE .563 4.7 10# SPOOL 10# LB
41606-2040 PM-6 LATT BRD-GRAPH FILLED PTFE .625 3.5 5# SPOOL 5# LB
41606-3040 PM-6 LATT BRD-GRAPH FILLED PTFE .625 3.5 10# SPOOL 10# LB
41606-3044 PM-6 LATT BRD-GRAPH FILLED PTFE .688 3.0 10# SPOOL 10# LB
41606-2048 PM-6 LATT BRD-GRAPH FILLED PTFE .750 2.5 5# SPOOL 5# LB
41606-3048 PM-6 LATT BRD-GRAPH FILLED PTFE .750 2.5 10# SPOOL 10# LB
41606-3056 PM-6 LATT BRD-GRAPH FILLED PTFE .875 1.8 10# SPOOL 10# LB
41606-3064 PM-6 LATT BRD-GRAPH FILLED PTFE 1 1.4 10# SPOOL 10# LB
PACKMASTER® #6-K
41616-2016 PM6-K GRAPH FILLED PTFE W/ARIMID CRNR .250 23.8 5# SPOOL 5# LB
41616-2020 PM6-K GRAPH FILLED PTFE W/ARIMID CRNR .313 14.8 5# SPOOL 5# LB
41616-2024 PM6-K GRAPH FILLED PTFE W/ARIMID CRNR .375 10.0 5# SPOOL 5# LB
41616-3024 PM6-K GRAPH FILLED PTFE W/ARIMID CRNR .375 10.0 10# SPOOL 10# LB
41616-2028 PM6-K GRAPH FILLED PTFE W/ARIMID CRNR .438 7.6 5# SPOOL 5# LB
41616-2032 PM6-K GRAPH FILLED PTFE W/ARIMID CRNR .500 7.6 5# SPOOL 5# LB
41616-3028 PM6-K GRAPH FILLED PTFE W/ARIMID CRNR .438 5.4 10# SPOOL 10# LB
41616-3032 PM6-K GRAPH FILLED PTFE W/ARIMID CRNR .500 5.4 10# SPOOL 10# LB
41616-2036 PM6-K GRAPH FILLED PTFE W/ARIMID CRNR .563 4.6 5# SPOOL 5# LB
41616-3036 PM6-K GRAPH FILLED PTFE W/ARIMID CRNR .563 4.6 10# SPOOL 10# LB
41616-2040 PM6-K GRAPH FILLED PTFE W/ARIMID CRNR .625 3.6 5# SPOOL 5# LB
41616-3040 PM6-K GRAPH FILLED PTFE W/ARIMID CRNR .625 3.6 10# SPOOL 10# LB
41616-2048 PM6-K GRAPH FILLED PTFE W/ARIMID CRNR .750 2.7 5# SPOOL 5# LB
41616-3048 PM6-K GRAPH FILLED PTFE W/ARIMID CRNR .750 2.7 10# SPOOL 10# LB
41616-3056 PM6-K GRAPH FILLED PTFE W/ARIMID CRNR .875 2.0 10# SPOOL 10# LB
41616-3064 PM6-K GRAPH FILLED PTFE W/ARIMID CRNR 1 1.5 10# SPOOL 10# LB
PACKMASTER® #7
41607-1008 PM-7 LATT BRD PTFE FILAMENT FIRM .125 87.0 1# SPOOL 1# LB
41607-2008 PM-7 LATT BRD PTFE FILAMENT FIRM .125 87.0 5# SPOOL 5# LB
41607-1012 PM-7 LATT BRD PTFE FILAMENT FIRM .188 33.3 1# SPOOL 3# LB
41607-2012 PM-7 LATT BRD PTFE FILAMENT FIRM .188 33.3 5# SPOOL 5# LB
41607-1016 PM-7 LATT BRD PTFE FILAMENT FIRM .250 22.7 1# SPOOL 1# LB
41607-2016 PM-7 LATT BRD PTFE FILAMENT FIRM .250 22.7 5# SPOOL 5# LB
41607-1020 PM-7 LATT BRD PTFE FILAMENT FIRM .313 13.3 1# SPOOL 10# LB
41607-2020 PM-7 LATT BRD PTFE FILAMENT FIRM .313 13.3 5# SPOOL 10# LB
41607-1024 PM-7 LATT BRD PTFE FILAMENT FIRM .375 9.5 1# SPOOL 1# LB
41607-2024 PM-7 LATT BRD PTFE FILAMENT FIRM .375 9.5 5# SPOOL 5# LB
41607-3024 PM-7 LATT BRD PTFE FILAMENT FIRM .375 9.5 10# SPOOL 10# LB
41607-2028 PM-7 LATT BRD PTFE FILAMENT FIRM .438 7.4 5# SPOOL 5# LB
41607-2032 PM-7 LATT BRD PTFE FILAMENT FIRM .500 5.8 5# SPOOL 5# LB
41607-3032 PM-7 LATT BRD PTFE FILAMENT FIRM .500 5.8 10# SPOOL 10# LB
41607-2036 PM-7 LATT BRD PTFE FILAMENT FIRM .563 4.8 5# SPOOL 10# LB
41607-3036 PM-7 LATT BRD PTFE FILAMENT FIRM .563 4.8 10# SPOOL 10# LB
41607-2040 PM-7 LATT BRD PTFE FILAMENT FIRM .625 4.0 5# SPOOL 20# LB
41607-3040 PM-7 LATT BRD PTFE FILAMENT FIRM .625 4.0 10# SPOOL 20# LB
41607-3044 PM-7 LATT BRD PTFE FILAMENT FIRM .688 3.4 10# SPOOL 20# LB
41607-2048 PM-7 LATT BRD PTFE FILAMENT FIRM .750 2.9 5# SPOOL 20# LB
41607-3048 PM-7 LATT BRD PTFE FILAMENT FIRM .750 2.9 10# SPOOL 20# LB
41607-3056 PM-7 LATT BRD PTFE FILAMENT FIRM .875 2.0 10# SPOOL 40# LB
41607-3064 PM-7 LATT BRD PTFE FILAMENT FIRM 1 1.5 10# SPOOL 40# LB
PACKMASTER® #8
41608-1008 PM-8 LATT BRD PTFE FILAMENT  LUBE .125 69.0 1# SPOOL 3# LB
41608-2008 PM-8 LATT BRD PTFE FILAMENT  LUBE .125 69.0 5# SPOOL 5# LB
41608-1012 PM-8 LATT BRD PTFE FILAMENT  LUBE .188 27.8 1# SPOOL 3# LB
41608-2012 PM-8 LATT BRD PTFE FILAMENT  LUBE .188 27.8 5# SPOOL 5# LB
41608-1016 PM-8 LATT BRD PTFE FILAMENT  LUBE .250 16.7 1# SPOOL 1# LB
41608-2016 PM-8 LATT BRD PTFE FILAMENT  LUBE .250 16.7 5# SPOOL 5# LB
41608-1020 PM-8 LATT BRD PTFE FILAMENT  LUBE .313 12.0 1# SPOOL 1# LB
41608-2020 PM-8 LATT BRD PTFE FILAMENT  LUBE .313 12.0 5# SPOOL 5# LB
41608-1024 PM-8 LATT BRD PTFE FILAMENT  LUBE .375 9.1 1# SPOOL 1# LB
41608-2024 PM-8 LATT BRD PTFE FILAMENT  LUBE .375 9.1 5# SPOOL 5# LB
41608-3024 PM-8 LATT BRD PTFE FILAMENT  LUBE .375 9.1 10# SPOOL 10# LB
41608-2028 PM-8 LATT BRD PTFE FILAMENT  LUBE .438 6.7 5# SPOOL 15# LB
41608-2032 PM-8 LATT BRD PTFE FILAMENT  LUBE .500 5.2 5# SPOOL 5# LB
41608-3032 PM-8 LATT BRD PTFE FILAMENT  LUBE .500 5.2 10# SPOOL 10# LB
41608-2036 PM-8 LATT BRD PTFE FILAMENT  LUBE .563 4.1 5# SPOOL 20# LB
41608-3036 PM-8 LATT BRD PTFE FILAMENT  LUBE .563 4.1 10# SPOOL 20# LB
41608-2040 PM-8 LATT BRD PTFE FILAMENT  LUBE .625 3.4 5# SPOOL 5# LB
41608-3040 PM-8 LATT BRD PTFE FILAMENT  LUBE .625 3.4 10# SPOOL 10# LB
41608-3044 PM-8 LATT BRD PTFE FILAMENT  LUBE .688 2.9 10# SPOOL 20# LB
41608-2048 PM-8 LATT BRD PTFE FILAMENT  LUBE .750 2.6 5# SPOOL 5# LB
41608-3048 PM-8 LATT BRD PTFE FILAMENT  LUBE .750 2.6 10# SPOOL 10# LB
41608-3056 PM-8 LATT BRD PTFE FILAMENT  LUBE .875 1.9 10# SPOOL 40# LB
41608-3064 PM-8 LATT BRD PTFE FILAMENT  LUBE 1 1.4 10# SPOOL 40# LB