</
ORDER CODE STYLE                       DESCRIPTION SIZE FT/LB STANDARD PKG MIN ORDER NET PRICE UOM              
      (INCHES)          
STYLE 18 FLAX PACKING
41027-1008 18 FLAX W/WPH LUBE .125 132.0 1# SPOOL 3# LB
41027-2008 18 FLAX W/WPH LUBE .125 132.0 5# SPOOL 5# LB
41027-1012 18 FLAX W/WPH LUBE .188 71.0 1# SPOOL 3# LB
41027-2012 18 FLAX W/WPH LUBE .188 71.0 5# SPOOL 5# LB
41027-2016 18 FLAX W/WPH LUBE .250 31.3 5# SPOOL 5# LB
41027-2020 18 FLAX W/WPH LUBE .313 20.7 5# SPOOL 15# LB
41027-2024 18 FLAX W/WPH LUBE .375 15.9 5# SPOOL 5# LB
41027-3024 18 FLAX W/WPH LUBE .375 15.9 10# SPOOL 10# LB
41027-3028 18 FLAX W/WPH LUBE .438 11.5 10# SPOOL 20# LB
41027-3032 18 FLAX W/WPH LUBE .500 8.8 10# SPOOL 10# LB
41027-3036 18 FLAX W/WPH LUBE .563 7.1 10# SPOOL 20# LB
41027-3040 18 FLAX W/WPH LUBE .625 5.6 10# SPOOL 10# LB
41027-3044 18 FLAX W/WPH LUBE .688 4.7 10# SPOOL 20# LB
41027-3048 18 FLAX W/WPH LUBE .750 3.8 10# SPOOL 10# LB
41027-3056 18 FLAX W/WPH LUBE .875 2.8 10# SPOOL 10# LB
41027-3064 18 FLAX W/WPH LUBE 1 2.2 10# SPOOL 10# LB
STYLE 87 DUCK & RUBBER
41796-4024 87 DIAG BRD DUCK/RBR CORE .375 8.6 45FT/BOX 6 BOXES LB
41796-4028 87 DIAG BRD DUCK/RBR CORE .438 5.6 45FT/BOX 5 BOXES LB
41796-4032 87 DIAG BRD DUCK/RBR CORE .500 4.4 50FT/BOX 4 BOXES LB
41796-4036 87 DIAG BRD DUCK/RBR CORE .563 3.5 50FT/BOX 4 BOXES LB
41796-4040 87 DIAG BRD DUCK/RBR CORE .625 3.0 25FT/BOX 7 BOXES LB
41796-4044 87 DIAG BRD DUCK/RBR CORE .688 2.3 25FT/BOX 7 BOXES LB
41796-4048 87 DIAG BRD DUCK/RBR CORE .750 2.0 25FT/BOX 6 BOXES LB
41796-4056 87 DIAG BRD DUCK/RBR CORE .875 1.4 25FT/BOX 5 BOXES LB
41796-4064 87 DIAG BRD DUCK/RBR CORE 1 1.1 25FT/BOX 5 BOXES LB
STYLE 90 FLAX PACKING
41077-1008 90 FLAX-WPH LUBE & GRAPH .125 105.3 1# SPOOL 3# LB
41077-2008 90 FLAX-WPH LUBE & GRAPH .125 105.3 5# SPOOL 5# LB
41077-1012 90 FLAX-WPH LUBE & GRAPH .188 46.9 1# SPOOL 3# LB
41077-2012 90 FLAX-WPH LUBE & GRAPH .188 46.9 5# SPOOL 5# LB
41077-2016 90 FLAX-WPH LUBE & GRAPH .250 26.3 5# SPOOL 5# LB
41077-2020 90 FLAX-WPH LUBE & GRAPH .313 23.8 5# SPOOL 15# LB
41077-2024 90 FLAX-WPH LUBE & GRAPH .375 14.3 5# SPOOL 5# LB
41077-3024 90 FLAX-WPH LUBE & GRAPH .375 14.3 10# SPOOL 10# LB
41077-2028 90 FLAX-WPH LUBE & GRAPH .438 10.5 5# SPOOL 5# LB
41077-3028 90 FLAX-WPH LUBE & GRAPH .438 10.5 10# SPOOL 10# LB
41077-2032 90 FLAX-WPH LUBE & GRAPH .500 8.1 5# SPOOL 5# LB
41077-3032 90 FLAX-WPH LUBE & GRAPH .500 8.1 10# SPOOL 10# LB
41077-2036 90 FLAX-WPH LUBE & GRAPH .563 6.3 5# SPOOL 20# LB
41077-3036 90 FLAX-WPH LUBE & GRAPH .563 6.3 10# SPOOL 20# LB
41077-2040 90 FLAX-WPH LUBE & GRAPH .625 5.1 5# SPOOL 5# LB
41077-3040 90 FLAX-WPH LUBE & GRAPH .625 5.1 10# SPOOL 10# LB
41077-3044 90 FLAX-WPH LUBE & GRAPH .688 4.3 10# SPOOL 20# LB
41077-3048 90 FLAX-WPH LUBE & GRAPH .750 3.8 10# SPOOL 10# LB
41077-3056 90 FLAX-WPH LUBE & GRAPH .875 2.8 10# SPOOL 10# LB
41077-3064 90 FLAX-WPH LUBE & GRAPH 1 2.3 10# SPOOL 10# LB
STYLE 98 CARBON PACKING
41087-1008 98 CARBON PKG W/ GRAPH .125 111.0 1# SPOOL 1# LB
41087-2008 98 CARBON PKG W/ GRAPH .125 111.0 5# SPOOL 5# LB
41087-1012 98 CARBON PKG W/ GRAPH .188 56.7 1# SPOOL 1# LB
41087-2012 98 CARBON PKG W/ GRAPH .188 56.7 5# SPOOL 5# LB
41087-1016 98 CARBON PKG W/ GRAPH .250 29.2 1# SPOOL 1# LB
41087-2016 98 CARBON PKG W/ GRAPH .250 29.2 5# SPOOL 5# LB
41087-1020 98 CARBON PKG W/ GRAPH .313 19.2 1# SPOOL 1# LB
41087-2020 98 CARBON PKG W/ GRAPH .313 19.2 5# SPOOL 5# LB
41087-1024 98 CARBON PKG W/ GRAPH .375 15.4 1# SPOOL 1# LB
41087-2024 98 CARBON PKG W/ GRAPH .375 15.4 5# SPOOL 5# LB
41087-1028 98 CARBON PKG W/ GRAPH .438 12.8 1# SPOOL 1# LB
41087-2028 98 CARBON PKG W/ GRAPH .438 12.8 5# SPOOL 5# LB
41087-1032 98 CARBON PKG W/ GRAPH .500 9.2 1# SPOOL 1# LB
41087-2032 98 CARBON PKG W/ GRAPH .500 9.2 5# SPOOL 5# LB
41087-2036 98 CARBON PKG W/ GRAPH .563 7.0 5# SPOOL 5# LB
41087-2040 98 CARBON PKG W/ GRAPH .625 6.0 5# SPOOL 5# LB
41087-3040 98 CARBON PKG W/ GRAPH .625 6.0 10# SPOOL 10# LB
41087-2048 98 CARBON PKG W/ GRAPH .750 4.2 5# SPOOL 5# LB
41087-3048 98 CARBON PKG W/ GRAPH .750 4.2 10# SPOOL 10# LB
41087-3056 98 CARBON PKG W/ GRAPH .875 3.1 10# SPOOL 10# LB
41087-3064 98 CARBON PKG W/ GRAPH 1 2.6 10# SPOOL 10# LB
STYLE 98-PBI® CARBON PACKING
41287-1016 98-PBI CARBON FLMNT W/PBI CORNERS .250 31.2 1# SPOOL 1# LB
41287-2016 98-PBI CARBON FLMNT W/PBI CORNERS .250 31.2 5# SPOOL 5# LB
41287-1020 98-PBI CARBON FLMNT W/PBI CORNERS .313 19.0 1# SPOOL 1# LB
41287-2020 98-PBI CARBON FLMNT W/PBI CORNERS .313 19.0 5# SPOOL 5# LB
41287-1024 98-PBI CARBON FLMNT W/PBI CORNERS .375 14.1 1# SPOOL 1# LB
41287-2024 98-PBI CARBON FLMNT W/PBI CORNERS .375 14.1 5# SPOOL 5# LB
41287-1028 98-PBI CARBON FLMNT W/PBI CORNERS .438 10.4 1# SPOOL 1# LB
41287-2028 98-PBI CARBON FLMNT W/PBI CORNERS .438 10.4 5# SPOOL 5# LB
41287-1032 98-PBI CARBON FLMNT W/PBI CORNERS .500 8.0 1# SPOOL 1# LB
41287-2032 98-PBI CARBON FLMNT W/PBI CORNERS .500 8.0 5# SPOOL 5# LB
41287-2036 98-PBI CARBON FLMNT W/PBI CORNERS .563 7.3 5# SPOOL 5# LB
41287-2040 98-PBI CARBON FLMNT W/PBI CORNERS .625 6.0 5# SPOOL 5# LB
41287-3040 98-PBI CARBON FLMNT W/PBI CORNERS .625 6.0 01# SPOOL 10# LB
41287-2048 98-PBI CARBON FLMNT W/PBI CORNERS .750 4.1 5# SPOOL 5# LB
41287-3048 98-PBI CARBON FLMNT W/PBI CORNERS .750 4.1 10# SPOOL 10# LB
41287-3056 98-PBI CARBON FLMNT W/PBI CORNERS .875 3.0 10# SPOOL 40# LB
41287-3064 98-PBI CARBON FLMNT W/PBI CORNERS 1 2.3 10# SPOOL 40# LB
STYLE G-100 GRAPHITIC PACKING
41894-1008 G-100 SQ BRD GRAPHITE FILAMENT .125 100.0 1# SPOOL 1# LB
41894-2008 G-100 SQ BRD GRAPHITE FILAMENT .125 100.0 5# SPOOL 5# LB
41894-1012 G-100 SQ BRD GRAPHITE FILAMENT .188 60.0 1# SPOOL 1# LB
41894-2012 G-100 SQ BRD GRAPHITE FILAMENT .188 60.0 5# SPOOL 5# LB
41894-1016 G-100 SQ BRD GRAPHITE FILAMENT .250 31.2 1# SPOOL 1# LB
41894-2016 G-100 SQ BRD GRAPHITE FILAMENT .250 31.2 5# SPOOL 5# LB
41894-1020 G-100 SQ BRD GRAPHITE FILAMENT .313 18.8 1# SPOOL 1# LB
41894-2020 G-100 SQ BRD GRAPHITE FILAMENT .313 18.8 5# SPOOL 5# LB
41894-1024 G-100 SQ BRD GRAPHITE FILAMENT .375 16.4 1# SPOOL 1# LB
41894-2024 G-100 SQ BRD GRAPHITE FILAMENT .375 16.4 5# SPOOL 5# LB
41894-1028 G-100 SQ BRD GRAPHITE FILAMENT .438 12.9 1# SPOOL 1# LB
41894-2028 G-100 SQ BRD GRAPHITE FILAMENT .438 12.9 5# SPOOL 5# LB
41894-1032 G-100 SQ BRD GRAPHITE FILAMENT .500 9.5 1# SPOOL 1# LB
41894-2032 G-100 SQ BRD GRAPHITE FILAMENT .500 9.5 5# SPOOL 5# LB
41894-1036 G-100 SQ BRD GRAPHITE FILAMENT .563 7.8 1# SPOOL 1# LB
41894-2036 G-100 SQ BRD GRAPHITE FILAMENT .563 7.8 5# SPOOL 5# LB
41894-2040 G-100 SQ BRD GRAPHITE FILAMENT .625 6.5 5# SPOOL 5# LB
41894-2048 G-100 SQ BRD GRAPHITE FILAMENT .750 4.4 5# SPOOL 5# LB
41894-3048 G-100 SQ BRD GRAPHITE FILAMENT .750 4.4 10# SPOOL 10# LB
41894-7056 G-100 SQ BRD GRAPHITE FILAMENT .875 3.0 PER REQ 20# LB
41894-7064 G-100 SQ BRD GRAPHITE FILAMENT 1 2.5 PER REQ N/A LB
STYLE 117-T-AFP-VALVE STEM PACKING
41019-1004 117-T-AFP SYNTHETIC  TWISTED LUB & GRAPH .063 313.0 1# SPOOL 3# LB
41019-2004 117-T-AFP SYNTHETIC  TWISTED LUB & GRAPH .063 313.0 5# SPOOL 5# LB
41019-1008 117-T-AFP SYNTHETIC  TWISTED LUB & GRAPH .125 125.0 1# SPOOL 3# LB
41019-2008 117-T-AFP SYNTHETIC  TWISTED LUB & GRAPH .125 125.0 5# SPOOL 5# LB
41019-1012 117-T-AFP SYNTHETIC  TWISTED LUB & GRAPH .188 50.0 1# SPOOL 3# LB
41019-2012 117-T-AFP SYNTHETIC  TWISTED LUB & GRAPH .188 50.0 5# SPOOL 5# LB
41019-1216 117-T-AFP SYNTHETIC  TWISTED LUB & GRAPH .250 33.0 2# SPOOL 12# LB
41019-2016 117-T-AFP SYNTHETIC  TWISTED LUB & GRAPH .250 33.0 5# SPOOL 15# LB
41019-1220 117-T-AFP SYNTHETIC  TWISTED LUB & GRAPH .313 22.0 2# SPOOL 12# LB
41019-2020 117-T-AFP SYNTHETIC  TWISTED LUB & GRAPH .313 22.0 5# SPOOL 15# LB
41019-1224 117-T-AFP SYNTHETIC  TWISTED LUB & GRAPH .375 17.0 2# SPOOL 14# LB
41019-2024 117-T-AFP SYNTHETIC  TWISTED LUB & GRAPH .375 17.0 5# SPOOL 15# LB
STYLE 127-AFP-VALVE STEM PACKING
41127-1008 127-AFP CARBON W/INCONEL-OVER CORE .125 76.9 1# SPOOL 1# LB
41127-2008 127-AFP CARBON W/INCONEL-OVER CORE .125 76.9 5# SPOOL 5# LB
41127-1012 127-AFP CARBON W/INCONEL-OVER CORE .188 39.3 1# SPOOL 1# LB
41127-2012 127-AFP CARBON W/INCONEL-OVER CORE .188 39.3 5# SPOOL 5# LB
41127-1216 127-AFP CARBON W/INCONEL-OVER CORE .250 25.1 2# SPOOL 2# LB
41127-2016 127-AFP CARBON W/INCONEL-OVER CORE .250 25.1 5# SPOOL 5# LB
41127-3016 127-AFP CARBON W/INCONEL-OVER CORE .250 25.1 10# SPOOL 10# LB
41127-1220 127-AFP CARBON W/INCONEL-OVER CORE .313 12.7 2# SPOOL 2# LB
41127-2020 127-AFP CARBON W/INCONEL-OVER CORE .313 12.7 5# SPOOL 5# LB
41127-1224 127-AFP CARBON W/INCONEL-OVER CORE .375 9.5 2# SPOOL 2# LB
41127-2024 127-AFP CARBON W/INCONEL-OVER CORE .375 9.5 5# SPOOL 5# LB
41127-2028 127-AFP CARBON W/INCONEL-OVER CORE .438 7.1 5# SPOOL 5# LB
41127-3028 127-AFP CARBON W/INCONEL-OVER CORE .438 7.1 10# SPOOL 10# LB
41127-2032 127-AFP CARBON W/INCONEL-OVER CORE .500 6.2 5# SPOOL 5# LB
41127-3032 127-AFP CARBON W/INCONEL-OVER CORE .500 6.2 10# SPOOL 10# LB
41127-2036 127-AFP CARBON W/INCONEL-OVER CORE .563 4.5 5# SPOOL 5# LB
41127-3036 127-AFP CARBON W/INCONEL-OVER CORE .563 4.5 10# SPOOL 10# LB
41127-2040 127-AFP CARBON W/INCONEL-OVER CORE .625 3.8 5# SPOOL 5# LB
41127-3040 127-AFP CARBON W/INCONEL-OVER CORE .625 3.8 10# SPOOL 10# LB
41127-3044 127-AFP CARBON W/INCONEL-OVER CORE .688 3.0 10# SPOOL 20# LB
41127-3048 127-AFP CARBON W/INCONEL-OVER CORE .750 2.7 10# SPOOL 10# LB
41127-3056 127-AFP CARBON W/INCONEL-OVER CORE .875 2.1 10# SPOOL 10# LB
41127-3064 127-AFP CARBON W/INCONEL-OVER CORE 1 1.6 10# SPOOL 10# LB
STYLE G-200 GRAPHITIC PACKING
41067-1012 G-200 LATT BR GRAPHITE FLMNT .188 100.0 1# SPOOL 1# LB
41067-1016 G-200 LATT BR GRAPHITE FLMNT .250 34.4 1# SPOOL 1# LB
41067-2016 G-200 LATT BR GRAPHITE FLMNT .250 34.4 5# SPOOL 5# LB
41067-1220 G-200 LATT BR GRAPHITE FLMNT .313 21.7 2# SPOOL 2# LB
41067-2020 G-200 LATT BR GRAPHITE FLMNT .313 21.7 5# SPOOL 5# LB
41067-1024 G-200 LATT BR GRAPHITE FLMNT .375 14.9 1# SPOOL 1# LB
41067-2024 G-200 LATT BR GRAPHITE FLMNT .375 14.9 5# SPOOL 5# LB
41067-1028 G-200 LATT BR GRAPHITE FLMNT .438 11.1 1# SPOOL 1# LB
41067-2028 G-200 LATT BR GRAPHITE FLMNT .438 11.1 5# SPOOL 5# LB
41067-1032 G-200 LATT BR GRAPHITE FLMNT .500 8.6 1# SPOOL 1# LB
41067-1232 G-200 LATT BR GRAPHITE FLMNT .500 8.6 2# SPOOL 2# LB
41067-2032 G-200 LATT BR GRAPHITE FLMNT .500 8.6 5# SPOOL 5# LB
41067-1036 G-200 LATT BR GRAPHITE FLMNT .563 6.9 1# SPOOL 1# LB
41067-2036 G-200 LATT BR GRAPHITE FLMNT .563 6.9 5# SPOOL 5# LB
41067-2040 G-200 LATT BR GRAPHITE FLMNT .625 5.7 5# SPOOL 5# LB
41067-2048 G-200 LATT BR GRAPHITE FLMNT .750 4.2 5# SPOOL 5# LB
41067-3048 G-200 LATT BR GRAPHITE FLMNT .750 4.2 10# SPOOL 10# LB
41067-7056 G-200 LATT BR GRAPHITE FLMNT .875 3.2 PER REQ N/A LB
41067-7064 G-200 LATT BR GRAPHITE FLMNT 1 2.5 PER REQ N/A LB
STYLE 252-TS THERMO-SIL™ GASKETING COIL
49192-0016 252-TS COPPER JACKET GASKETING .250 11.9 25# LB
49192-0020 252-TS COPPER JACKET GASKETING .313 10.0 25# LB
49192-0024 252-TS COPPER JACKET GASKETING .375 8.3 25# LB
49192-0032 252-TS COPPER JACKET GASKETING .500 5.2 50# LB
49192-0040 252-TS COPPER JACKET GASKETING .500 3.7 50# LB
49192-0048 252-TS COPPER JACKET GASKETING .750 2.8 75# LB
49192-0064 252-TS COPPER JACKET GASKETING 1.00 1.6 75# LB
STYLE 344 FLEXIBLE METALLIC PACKING
48130-1008 344 SQ BRD COPPER WIRE/ DRY .125 17.0 1# SPOOL 10# LB
48130-1012 344 SQ BRD COPPER WIRE/ DRY .188 11.5 1# SPOOL 10# LB
48130-4016 344 SQ BRD COPPER WIRE/ DRY .250 8.3 3 SPLS/BOX 18# LB
48130-4020 344 SQ BRD COPPER WIRE/ DRY .313 3.3 3 SPLS/BOX 32# LB
48130-4024 344 SQ BRD COPPER WIRE/ DRY .375 5.0 3 SPLS/BOX 27# LB
48130-4028 344 SQ BRD COPPER WIRE/ DRY .438 2.2 3 SPLS/BOX 47# LB
48130-4032 344 SQ BRD COPPER WIRE/ DRY .500 1.7 3 SPLS/BOX 50# LB
48130-4036 344 SQ BRD COPPER WIRE/ DRY .563 1.4 3 SPLS/BOX 50# LB
48130-4040 344 SQ BRD COPPER WIRE/ DRY .625 1.1 3 SPLS/BOX 55# LB
48130-4044 344 SQ BRD COPPER WIRE/ DRY .688 0.9 4 COILS/BOX 75# LB
48130-4048 344 SQ BRD COPPER WIRE/ DRY .750 0.74 3 COILS/BOX 75# LB
48130-4056 344 SQ BRD COPPER WIRE/ DRY .875 0.55 3 COILS/BOX 90# LB
48130-4064 344 SQ BRD COPPER WIRE/ DRY 1.00 0.40 3 COILS/BOX 100# LB
STYLE 387F FLAX
41390-1220 387-F SQ BRD FLAX W/RUB CORE .313 10.0 2# SPOOL 2# LB
41390-2020 387-F SQ BRD FLAX W/RUB CORE .313 10.0 5# SPOOL 5# LB
41390-2024 387-F SQ BRD FLAX W/RUB CORE .375 7.8 5# SPOOL 5# LB
41390-2028 387-F SQ BRD FLAX W/RUB CORE .438 6.5 5# SPOOL 5# LB
41390-3028 387-F SQ BRD FLAX W/RUB CORE .438 6.5 10# SPOOL 10# LB
41390-2032 387-F SQ BRD FLAX W/RUB CORE .500 5.8 5# SPOOL 5# LB
41390-3032 387-F SQ BRD FLAX W/RUB CORE .500 5.8 10# SPOOL 10# LB
41390-2040 387-F SQ BRD FLAX W/RUB CORE .625 4.0 5# SPOOL 5# LB
41390-3040 387-F SQ BRD FLAX W/RUB CORE .625 4.0 10# SPOOL 10# LB
41390-3044 387-F SQ BRD FLAX W/RUB CORE .688 3.2 10# SPOOL 10# LB
41390-3048 387-F SQ BRD FLAX W/RUB CORE .750 2.3 10# SPOOL 10# LB
41390-3056 387-F SQ BRD FLAX W/RUB CORE .875 1.8 10# SPOOL 10# LB
41390-3064 387-F SQ BRD FLAX W/RUB CORE 1.00 1.4 10# SPOOL 10# LB
STYLE 620 PTFE GASKETING TAPE
49195-7007 620 PTFE GSKTING TAPE 1.00" X  .25 5.7 25'/BOX 8.8# LB
49195-7017 620 PTFE GSKTING TAPE 1.25" X  .25 4.4 25'/BOX 11.4# LB
49195-7008 620 PTFE GSKTING TAPE 1.50" X  .25 3.4 25'/BOX 7.4# LB
49195-7009 620 PTFE GSKTING TAPE 2.00" X  .25 2.5 25'/BOX 20.0# LB
STYLE 631 METALLIC PACKING
48003-0008 631 SPIRAL LEAD/FIBERGLASS CORE .125 2/12.75 FT SPIRALS BOX
48003-0012 631 SPIRAL LEAD/FIBERGLASS CORE .188 2/12.75 FT SPIRALS BOX
48003-0016 631 SPIRAL LEAD/FIBERGLASS CORE .250 12.75 FT SPIRAL BOX
48003-0020 631 SPIRAL LEAD/FIBERGLASS CORE .313 12.75 FT SPIRAL BOX
48003-0024 631 SPIRAL LEAD/FIBERGLASS CORE .375 12.75 FT SPIRAL BOX
48003-0028 631 SPIRAL LEAD/FIBERGLASS CORE .438 12.75 FT SPIRAL BOX
48003-0032 631 SPIRAL LEAD/FIBERGLASS CORE .50 12.75 FT SPIRAL BOX
48003-0036 631 SPIRAL LEAD/FIBERGLASS CORE .563 12.75 FT SPIRAL BOX
48003-0040 631 SPIRAL LEAD/FIBERGLASS CORE .625 12.75 FT SPIRAL BOX
48003-0044 631 SPIRAL LEAD/FIBERGLASS CORE .688 12.75 FT SPIRAL BOX
48003-0048 631 SPIRAL LEAD/FIBERGLASS CORE .750 12.75 FT SPIRAL BOX
48003-0056 631 SPIRAL LEAD/FIBERGLASS CORE .875 12.75 FT SPIRAL BOX
48003-0064 631 SPIRAL LEAD/FIBERGLASS CORE 1 12.75 FT SPIRAL BOX
STYLE 632 METALLIC PACKING
48005-0008 632 SPIRAL LEAD SOLID .125 2/12.75 FT SPIRALS BOX
48005-0012 632 SPIRAL LEAD SOLID .188 2/12.75 FT SPIRALS BOX
48005-0016 632 SPIRAL LEAD SOLID .250 12.75 FT SPIRAL BOX
48005-0020 632 SPIRAL LEAD SOLID .313 12.75 FT SPIRAL BOX
48005-0024 632 SPIRAL LEAD SOLID .375 12.75 FT SPIRAL BOX
48005-0028 632 SPIRAL LEAD SOLID .438 12.75 FT SPIRAL BOX
48005-0032 632 SPIRAL LEAD SOLID .500 12.75 FT SPIRAL BOX
48005-0040 632 SPIRAL LEAD SOLID .625 12.75 FT SPIRAL BOX
48005-0048 632 SPIRAL LEAD SOLID .750 12.75 FT SPIRAL BOX
48005-0056 632 SPIRAL LEAD SOLID .875 12.75 FT SPIRAL BOX
48005-0064 632 SPIRAL LEAD SOLID 1 12.75 FT SPIRAL BOX
STYLE 633 METALLIC PACKING
48007-0016 633 SPIRAL ALUM W/FIBERGLASS .250 12.75 FT SPIRAL BOX
48007-0020 633 SPIRAL ALUM W/FIBERGLASS .313 12.75 FT SPIRAL BOX
48007-0024 633 SPIRAL ALUM W/FIBERGLASS .375 12.75 FT SPIRAL BOX
48007-0028 633 SPIRAL ALUM W/FIBERGLASS .438 12.75 FT SPIRAL BOX
48007-0032 633 SPIRAL ALUM W/FIBERGLASS .500 12.75 FT SPIRAL BOX
48007-0036 633 SPIRAL ALUM W/FIBERGLASS .563 12.75 FT SPIRAL BOX
48007-0040 633 SPIRAL ALUM W/FIBERGLASS .625 12.75 FT SPIRAL BOX
48007-0048 633 SPIRAL ALUM W/FIBERGLASS .750 12.75 FT SPIRAL BOX
48007-0056 633 SPIRAL ALUM W/FIBERGLASS .875 12.75 FT SPIRAL BOX
48007-0064 633 SPIRAL ALUM W/FIBERGLASS 1 12.75 FT SPIRAL BOX
STYLEL 634 METALLIC PACKING
48009-0008 634 SPIRAL ALUM SOLID .125 2/12.75 FT SPIRALS BOX
48009-0012 634 SPIRAL ALUM SOLID .188 2/12.75 FT SPIRALS BOX
48009-0016 634 SPIRAL ALUM SOLID .250 12.75 FT SPIRAL BOX
48009-0020 634 SPIRAL ALUM SOLID .313 12.75 FT SPIRAL BOX
48009-0024 634 SPIRAL ALUM SOLID .375 12.75 FT SPIRAL BOX
48009-0028 634 SPIRAL ALUM SOLID .438 12.75 FT SPIRAL BOX
48009-0032 634 SPIRAL ALUM SOLID .500 12.75 FT SPIRAL BOX
48009-0040 634 SPIRAL ALUM SOLID .625 12.75 FT SPIRAL BOX
48009-0048 634 SPIRAL ALUM SOLID .750 12.75 FT SPIRAL BOX
48009-0056 634 SPIRAL ALUM SOLID .875 12.75 FT SPIRAL BOX
48009-0064 634 SPIRAL ALUM SOLID 1 12.75 FT SPIRAL BOX
STYLE 635 METALLIC PACKING
48011-0008 635 SPIRAL-COPPER FOIL/FIBERGLASS .125 2/12.75 FT SPIRALS BOX
48011-0012 635 SPIRAL-COPPER FOIL/FIBERGLASS .188 2/12.75 FT SPIRALS BOX
48011-0016 635 SPIRAL-COPPER FOIL/FIBERGLASS .250 12.75 FT SPIRAL BOX
48011-0020 635 SPIRAL-COPPER FOIL/FIBERGLASS .313 12.75 FT SPIRAL BOX
48011-0024 635 SPIRAL-COPPER FOIL/FIBERGLASS .375 12.75 FT SPIRAL BOX
48011-0028 635 SPIRAL-COPPER FOIL/FIBERGLASS .438 12.75 FT SPIRAL BOX
48011-0032 635 SPIRAL-COPPER FOIL/FIBERGLASS .500 12.75 FT SPIRAL BOX
48011-0040 635 SPIRAL-COPPER FOIL/FIBERGLASS .625 12.75 FT SPIRAL BOX
48011-0048 635 SPIRAL-COPPER FOIL/FIBERGLASS .750 12.75 FT SPIRAL BOX
48011-0056 635 SPIRAL-COPPER FOIL/FIBERGLASS .875 12.75 FT SPIRAL BOX
48011-0064 635 SPIRAL-COPPER FOIL/FIBERGLASS 1 12.75 FT SPIRAL BOX
G-700 GRAPHITIC PACKING FOR NUCLEAR SERVICE
41201-1008 G-700 LATT BRAID - NUC W/ STIFFENER .125 200.0 1# SPOOL 1# LB
41201-2008 G-700 LATT BRAID - NUC W/ STIFFENER .125 200.0 5# SPOOL 5# LB
41201-1012 G-700 LATT BRAID - NUC W/ STIFFENER .188 93.4 1# SPOOL 1# LB
41201-2012 G-700 LATT BRAID - NUC W/ STIFFENER .188 93.4 5# SPOOL 5# LB
41201-1016 G-700 LATT BRAID - NUC W/ STIFFENER .250 53.2 1# SPOOL 1# LB
41201-2016 G-700 LATT BRAID - NUC W/ STIFFENER .250 53.2 5# SPOOL 5# LB
41201-1020 G-700 LATT BRAID - NUC W/ STIFFENER .313 29.4 1# SPOOL 1# LB
41201-2020 G-700 LATT BRAID - NUC W/ STIFFENER .313 29.4 5# SPOOL 5# LB