METAL/SPIRAL WOUND GASKETS

Engineering Data/FAQs



Style RW Dimensions
Other Large Diameter Flanges, 26" to 96"




Class 75 - Slip-On and Blind

Size
NPS
Sealing Element Outer Ring
Inside (B)
Diameter
Outside (C)
Diameter
Outside (D)
Diameter
26 27.00 28.25 30.13
28 29.00 30.25 32.13
30 31.00 32.25 34.13
32 33.13 34.38 36.38
34 35.13 36.50 38.38
36 37.13 38.50 40.38
42 43.25 44.75 46.63
48 49.25 50.88 52.63
54 55.38 57.75 59.13
60 61.38 63.38 65.13
66 67.50 69.50 71.75
72 73.50 75.50 77.75



Class 75 - Weld Neck and Blind

Size
NPS
Sealing Element Outer Ring
Inside (B)
Diameter
Outside (C)
Diameter
Outside (D)
Diameter
26 26.50 27.75 28.75
28 28.50 29.75 30.75
30 30.50 31.75 32.75
32 32.50 33.75 35.13
34 34.50 35.88 37.13
36 36.50 37.88 39.13
42 42.50 44.00 45.63
48 48.50 50.13 51.63
54 54.50 56.38 57.88
60 60.50 62.50 63.88
66 66.50 68.50 70.25
72 72.50 74.50 76.25



Class 125

Size
NPS
Sealing Element Outer Ring
Inside (B)
Diameter
Outside (C)
Diameter
Outside (D)
Diameter
22 22.75 24.00 26.00
26 26.50 27.75 30.50
28 28.50 29.75 32.75
30 30.50 31.75 34.75
32 32.50 33.88 37.00
34 34.50 35.88 39.00
36 36.50 38.13 41.25
38 38.50 40.13 43.75
40 40.50 42.13 45.75
42 42.50 44.25 48.00
44 44.50 46.38 50.25
46 46.50 48.38 52.25
48 48.50 50.38 54.50
50 50.50 52.50 56.50
52 52.50 54.50 58.75
54 54.50 56.50 61.00
60 60.50 62.50 67.50
66 71.00 72.75 74.25
72 77.50 79.25 80.75
84 90.25 92.00 93.50
96 103.00 104.75 106.25



Class 175

Size
NPS
Sealing Element Outer Ring
Inside (B)
Diameter
Outside (C)
Diameter
Outside (D)
Diameter
26 26.50 27.75 29.13
28 28.50 29.75 31.13
30 30.50 31.75 33.38
32 32.50 33.75 35.38
34 34.50 35.88 37.50
36 36.50 37.88 39.50
38 38.50 39.88 41.50
40 40.50 42.00 43.50
42 42.50 44.00 45.88
44 44.50 46.00 47.88
46 46.50 48.00 49.88
48 48.50 50.13 51.88
50 50.50 52.25 53.88
52 52.50 54.38 56.13
54 54.50 56.75 58.13
60 60.50 62.50 64.13
66 67.88 68.88 70.13
72 73.38 75.13 76.63
84 87.00 88.75 90.25
96 99.00 100.75 102.25



Class 250

Size
NPS
Sealing Element Outer Ring
Inside (B)
Diameter
Outside (C)
Diameter
Outside (D)
Diameter
26 26.50 27.75 32.75
28 28.50 29.75 35.25
30 30.50 31.75 37.50
32 32.50 33.88 39.75
34 34.50 35.88 41.75
36 36.50 38.13 44.00
38 38.50 40.13 46.00
40 40.50 42.13 48.25
42 42.50 44.25 50.75
44 44.50 46.38 53.00
46 46.50 48.38 55.25
48 48.50 50.38 58.75



Class 350

Size
NPS
Sealing Element Outer Ring
Inside (B)
Diameter
Outside (C)
Diameter
Outside (D)
Diameter
26 26.50 27.75 29.63
28 28.50 29.75 31.63
30 30.50 31.75 33.88
32 32.50 33.88 35.88
34 34.50 35.88 37.88
36 36.50 38.13 40.38
38 38.50 40.13 42.38
40 40.50 42.13 44.38
42 42.50 44.25 46.63
44 44.50 46.38 49.00
46 46.50 48.38 51.00
48 48.50 50.38 53.00
52 52.50 54.50 57.38
54 54.50 56.50 59.38
60 60.50 62.50 65.38
66 66.50 68.50 72.50
72 72.25 77.00 78.50
84 88.38 90.13 91.63
96 100.75 102.50 104.00



WARNING:
Properties/application shown here are typical. Your specific application should not be undertaken without independent study and evaluation for suitability. For specific application recommendations consult Garlock. Failure to select the proper sealing products could result in property damage and/or serious personal injury.

Performance data published here has been developed from field testing, customer field reports and/or in-house testing.

While the utmost care has been used in compiling this information, we assume no responsibility for errors. Specifications subject to change without notice. This edition cancels all previous issues. Subject to change without notice.


Back to Metallic Gasket Dimensions