METAL/SPIRAL WOUND GASKETS

Engineering Data/FAQs



Styles RW, RWI Dimensions
26" to 60" Series B Flanges

ASME B16.20 Gaskets for
ASME B16.47 Series B Flanges (API-605)




Class 75 - Large Diameter Weld Neck Flanges

Size
NPS
Sealing Element Outer Ring
Inside (B)
Diameter
Outside (C)
Diameter
Outside (D)
Diameter
26 26.25 27.00 27.88
28 28.25 29.13 29.88
30 30.25 31.13 31.88
32 32.25 33.13 33.88
34 34.25 35.13 35.88
36 36.25 37.25 38.31
38 38.25 39.31 40.31
40 40.25 41.31 42.31
42 42.25 43.25 44.31
44 44.25 45.50 46.50
46 46.25 47.50 48.50
48 48.38 49.50 50.50
50 50.25 51.50 52.50
52 52.38 53.63 54.63
54 54.38 55.63 56.63
56 56.50 57.88 58.88
58 58.50 59.88 60.88
60 60.50 61.75 62.88



Class 150

Size
NPS
Inner Ring Sealing Element Outer Ring
Inside (A)
Diameter
Inside (B)
Diameter
Outside (C)
Diameter
Outside (D)
Diameter
26 25.75 26.50 27.75 28.56
28 27.75 28.50 29.50 30.56
30 29.75 30.50 31.50 32.56
32 31.75 32.50 33.50 34.69
34 33.75 34.50 35.75 36.81
36 35.75 36.50 37.75 38.88
38 37.75 38.37 39.75 41.13
40 39.75 40.25 41.88 43.13
42 41.75 42.50 43.88 45.13
44 43.75 44.25 45.88 47.13
46 45.75 46.50 48.19 49.44
48 47.75 48.50 50.00 51.44
50 49.75 50.50 52.19 53.44
52 51.75 52.50 54.19 55.44
54 53.75 54.50 56.00 57.63
56 56.00 56.88 58.18 59.63
58 58.19 59.07 60.19 62.19
60 60.44 61.31 62.44 64.19



Class 300

Size
NPS
Inner Ring Sealing Element Outer Ring
Inside (A)
Diameter
Inside (B)
Diameter
Outside (C)
Diameter
Outside (D)
Diameter
26 25.75 26.50 28.00 30.38
28 27.75 28.50 30.00 32.50
30 29.75 30.50 32.00 34.88
32 31.75 32.50 34.00 37.00
34 33.75 34.50 36.00 39.13
36 35.75 36.50 38.00 41.25
38 38.25 39.75 41.25 43.25
40 40.25 41.75 43.25 45.25
42 42.75 43.75 45.25 47.25
44 44.25 45.75 47.25 49.25
46 46.38 47.88 49.38 51.88
48 48.50 49.75 51.63 53.88
50 49.88 51.88 53.38 55.88
52 51.88 53.88 55.38 57.88
54 53.75 55.25 57.25 60.25
56 56.25 58.25 60.00 62.75
58 58.44 60.44 61.94 65.19
60 61.31 62.56 64.19 67.19



Class 400

Size
NPS
Inner Ring Sealing Element Outer Ring
Inside (A)
Diameter
Inside (B)
Diameter
Outside (C)
Diameter
Outside (D)
Diameter
26 25.75 26.25 27.50 29.38
28 27.63 28.13 29.50 31.50
30 29.63 30.13 31.75 33.75
32 31.50 32.00 33.88 35.88
34 33.50 34.13 35.88 37.88
36 35.38 36.13 38.00 40.25
38 37.50 38.25 40.25 42.25
40 39.38 40.38 42.38 44.38
42 41.38 42.38 44.38 46.38
44 43.50 44.50 46.50 48.50
46 46.00 47.00 49.00 50.75
48 47.50 49.00 51.00 53.00
50 49.50 51.00 53.00 55.25
52 51.50 53.00 55.00 57.25
54 53.25 55.25 57.25 59.75
56 55.25 57.25 59.25 61.75
58 57.25 59.25 61.25 63.75
60 59.75 61.75 63.75 66.25



Class 600

Size
NPS
Inner Ring Sealing Element Outer Ring
Inside (A)
Diameter
Inside (B)
Diameter
Outside (C)
Diameter
Outside (D)
Diameter
26 25.38 26.13 28.13 30.13
28 27.25 27.75 29.75 32.25
30 29.63 30.63 32.63 34.63
32 31.25 32.75 34.75 36.75
34 33.50 35.00 37.00 39.25
36 35.50 37.00 39.00 41.25
38 37.50 39.00 41.00 43.50
40 39.75 41.25 43.25 45.50
42 42.00 43.50 45.50 48.00
44 43.75 45.75 47.75 50.00
46 45.75 47.75 49.75 52.25
48 48.00 50.00 52.00 54.75
50 50.00 52.00 54.00 57.00
52 52.00 54.00 56.00 59.00
54 54.25 56.25 58.25 61.25
56 56.25 58.25 60.25 63.50
58 58.00 60.50 62.50 65.50
60 60.25 62.75 64.75 68.25



Class 900

Size
NPS
Inner Ring Sealing Element Outer Ring
Inside (A)
Diameter
Inside (B)
Diameter
Outside (C)
Diameter
Outside (D)
Diameter
26 26.25* 27.25 29.50 33.00
28 28.25* 29.25 31.50 35.50
30 30.75* 31.75 33.75 37.75
32 33.00* 34.00 36.00 40.00
34 35.25* 36.25 38.25 42.25
36 36.25* 37.25 39.25 44.25
38 39.75* 40.75 42.75 47.25
40 41.75* 43.25 45.25 49.25
42 43.75* 45.25 47.25 51.25
44 45.50* 47.50 49.50 53.88
46 48.00* 50.00 52.00 56.50
48 50.00* 52.00 54.00 58.50



Notes:

  1. * Inner rings are required for Class 900 gaskets, NPS 26 thru NPS 48, and PTFE.
  2. There are no Class 900 flanges in NPS 50 and larger.
  3. The gasket inside-outside tolerance for NPS 26 thru NPS 34 is ±0.03" and the tolerance for NPS 36 thru NPS 60 is ±0.06".
  4. The gasket outside diameter tolerance for NPS 26 thru NPS 60 is ±0.06".
  5. The outer ring outside diameter tolerance is ±0.03".
  6. The gasket thickness tolerance is ±0.005".



    WARNING:
    Properties/application shown here are typical. Your specific application should not be undertaken without independent study and evaluation for suitability. For specific application recommendations consult Garlock. Failure to select the proper sealing products could result in property damage and/or serious personal injury.

    Performance data published here has been developed from field testing, customer field reports and/or in-house testing.

    While the utmost care has been used in compiling this information, we assume no responsibility for errors. Specifications subject to change without notice. This edition cancels all previous issues. Subject to change without notice.


    Back to Metallic Gasket Dimensions