METAL/SPIRAL WOUND GASKETS

Engineering Data/FAQs



Styles RW, RWI Dimensions
1/4" to 24" Flanges

ASME B16.20 Gaskets for
ASME B16.5 Flanges

     



Class 150

Size
NPS
Inner Ring Sealing Element Outer Ring
Inside (A)
Diameter
Inside (B)
Diameter
Outside (C)
Diameter
Outside (D)
Diameter
1/4* 0.50 0.88 1.75
1/2 0.56 0.75 1.25 1.88
3/4 0.81 1.00 1.56 2.25
1 1.06 1.25 1.88 2.63
1-1/4 1.50 1.88 2.38 3.00
1-1/2 1.75 2.13 2.75 3.38
2 2.19 2.75 3.38 4.13
2-1/2 2.62 3.25 3.88 4.88
3 3.19 4.00 4.75 5.38
3-1/2* 4.50 5.25 6.38
4 4.19 5.00 5.88 6.88
4-1/2* 5.50 6.50 7.00
5 5.19 6.13 7.00 7.75
6 6.19 7.19 8.25 8.75
8 8.50 9.19 10.38 11.00
10 10.56 11.31 12.50 13.38
12 12.50 13.38 14.75 16.13
14 13.75 14.63 16.00 17.75
16 15.75 16.63 18.25 20.25
18 17.69 18.69 20.75 21.63
20 19.69 20.69 22.75 23.88
24 23.75 24.75 27.00 28.25



Class 300

Size
NPS
Inner Ring Sealing Element Outer Ring
Inside (A)
Diameter
Inside (B)
Diameter
Outside (C)
Diameter
Outside (D)
Diameter
1/4* 0.50 0.88 1.75
1/2 0.56 0.75 1.25 2.13
3/4 0.81 1.00 1.56 2.63
1 1.06 1.25 1.88 2.88
1-1/4 1.50 1.88 2.38 3.25
1-1/2 1.75 2.13 2.75 3.75
2 2.19 2.75 3.38 4.38
2-1/2 2.62 3.25 3.88 5.13
3 3.19 4.00 4.75 5.88
3-1/2* 4.50 5.25 6.50
4 4.19 5.00 5.88 7.13
4-1/2* 5.50 6.50 7.75
5 5.19 6.13 7.00 8.50
6 6.19 7.19 8.25 9.88
8 8.50 9.19 10.38 12.13
10 10.56 11.31 12.50 14.25
12 12.50 13.38 14.75 16.63
14 13.75 14.63 16.00 19.13
16 15.75 16.63 18.25 21.25
18 17.69 18.69 20.75 23.50
20 19.69 20.69 22.75 25.75
24 23.75 24.75 27.00 30.50



Class 400

Size
NPS
Inner Ring Sealing Element Outer Ring
Inside (A)
Diameter
Inside (B)
Diameter
Outside (C)
Diameter
Outside (D)
Diameter
1/4* 0.50 0.88 1.75
1/2* 0.75 1.25 2.13
3/4* 1.00 1.56 2.63
1* 1.25 1.88 2.88
1-1/4* 1.88 2.38 3.25
1-1/2* 2.13 2.75 3.75
2* 2.75 3.38 4.38
2-1/2* 3.25 3.88 5.13
3* 4.00 4.75 5.88
3-1/2* 4.13 5.25 6.38
4 4.19 4.75 5.88 7.00
4-1/2* 5.31 6.50 7.63
5 5.19 5.81 7.00 8.38
6 6.19 6.88 8.25 9.75
8 8.25 8.88 10.38 12.00
10 10.25 10.81 12.50 14.13
12 12.50 12.88 14.75 16.50
14 13.75 14.25 16.00 19.00
16 15.75 16.25 18.25 21.13
18 17.69 18.50 20.75 23.38
20 19.69 20.50 22.75 25.50
24 23.75 24.75 27.00 30.25



Class 600

Size
NPS
Inner Ring Sealing Element Outer Ring
Inside (A)
Diameter
Inside (B)
Diameter
Outside (C)
Diameter
Outside (D)
Diameter
1/4* 0.50 0.88 1.75
1/2 0.56 0.75 1.25 2.13
3/4 0.81 1.00 1.56 2.63
1 1.06 1.25 1.88 2.88
1-1/4 1.50 1.88 2.38 3.25
1-1/2 1.75 2.13 2.75 3.75
2 2.19 2.75 3.38 4.38
2-1/2 2.62 3.25 3.88 5.13
3 3.19 4.00 4.75 5.88
3-1/2* 4.13 5.25 6.38
4 4.19 4.75 5.88 7.63
4-1/2* 5.31 6.50 8.25
5 5.19 5.81 7.00 9.50
6 6.19 6.88 8.25 10.50
8 8.25 8.88 10.38 12.63
10 10.25 10.81 12.50 15.75
12 12.50 12.88 14.75 18.00
14 13.75 14.25 16.00 19.38
16 15.75 16.25 18.25 22.25
18 17.69 18.50 20.75 24.13
20 19.69 20.50 22.75 26.88
24 23.75 24.75 27.00 31.13



Class 900

Size
NPS
Inner Ring Sealing Element Outer Ring
Inside (A)
Diameter
Inside (B)
Diameter
Outside (C)
Diameter
Outside (D)
Diameter
1/2* 0.75 1.25 2.50
3/4* 1.00 1.56 2.75
1* 1.25 1.88 3.13
1-1/4* 1.56 2.38 3.50
1-1/2* 1.88 2.75 3.88
2* 2.31 3.38 5.63
2-1/2* 2.75 3.88 6.50
3 3.19 3.75 4.75 6.63
3-1/2* 4.13 5.25 7.50
4 4.19 4.75 5.88 8.13
4-1/2* 5.31 6.50 9.38
5 5.19 5.81 7.00 9.75
6 6.19 6.88 8.25 11.38
8 7.75 8.75 10.13 14.13
10 9.69 10.88 12.25 17.13
12 11.50 12.75 14.50 19.63
14 12.63 14.00 15.75 20.50
16 14.75 16.25 18.00 22.63
18 16.75 18.25 20.50 25.13
20 19.00 20.50 22.50 27.50
24 23.25 24.75 26.75 33.00



Class 1500

Size
NPS
Inner Ring Sealing Element Outer Ring
Inside (A)
Diameter
Inside (B)
Diameter
Outside (C)
Diameter
Outside (D)
Diameter
1/2 0.56 0.75 1.25 2.50
3/4 0.81 1.00 1.56 2.75
1 1.06 1.25 1.88 3.13
1-1/4 1.31 1.56 2.38 3.50
1-1/2 1.63 1.88 2.75 3.88
2 2.06 2.31 3.38 5.63
2-1/2 2.50 2.75 3.88 6.50
3 3.19 3.63 4.75 6.88
3-1/2* 4.13 5.25 7.38
4 4.19 4.63 5.88 8.25
4-1/2* 5.31 6.50 9.13
5 5.19 5.63 7.00 10.00
6 6.19 6.75 8.25 11.13
8 7.75 8.50 10.13 13.88
10 9.69 10.50 12.25 17.13
12 11.50 12.75 14.50 20.50
14 12.63 14.25 15.75 22.75
16 14.50 16.00 18.00 25.25
18 16.75 18.25 20.50 27.75
20 18.75 20.25 22.50 29.75
24 22.75 24.25 26.75 35.50



Class 2500

Size
NPS
Inner Ring Sealing Element Outer Ring
Inside (A)
Diameter
Inside (B)
Diameter
Outside (C)
Diameter
Outside (D)
Diameter
1/2 0.56 0.75 1.25 2.75
3/4 0.81 1.00 1.56 3.00
1 1.06 1.25 1.88 3.38
1-1/4 1.31 1.56 2.38 4.13
1-1/2 1.63 1.88 2.75 4.63
2 2.06 2.31 3.38 5.75
2-1/2 2.50 2.75 3.88 6.63
3 3.19 3.63 4.75 7.75
4 4.19 4.63 5.88 9.25
5 5.19 5.63 7.00 11.00
6 6.19 6.75 8.25 12.50
8 7.75 8.50 10.13 15.25
10 9.69 10.63 12.25 18.75
12 11.50 12.50 14.50 21.63



* ASME B16.20 does not include dimensions for NPS 1/4, 3-1/2, or 4-1/2, or Class 400 flanges up to NPS 3 and Class 900 flanges up to NPS 2-1/2. Dimensions in inches.

Notes:

  1. The inner ring thickness shall be 0.117-0.131 inches.
  2. For sizes NPS 1-1/4 thru NPS 3, the inside diameter tolerance is ±0.03 inches, for larger sizes, the inside diameter tolerance is ±0.06 inches.
  3. There are no Class 400 flanges NPS 1/2 thru NPS 3 (use Class 600), Class 900 flanges NPS 1/2 thru NPS 2-1/2 (use Class 1500), or Class 2500 flanges NPS 14 or larger.
  4. The inner ring inside diameters shown for NPS 1-1/4 thru 2-1/2 in Class 1500 and 2500 will produce inner ring widths of 0.12 inches, a practical minimum for production purposes.
  5. Inner rings are required for Class 900, NPS 24 gaskets, Class 1500 NPS 12 thru NPS 24 gaskets, and Class 2500 NPS 4 thru NPS 12 gaskets.



WARNING:
Properties/application shown here are typical. Your specific application should not be undertaken without independent study and evaluation for suitability. For specific application recommendations consult Garlock. Failure to select the proper sealing products could result in property damage and/or serious personal injury.

Performance data published here has been developed from field testing, customer field reports and/or in-house testing.

While the utmost care has been used in compiling this information, we assume no responsibility for errors. Specifications subject to change without notice. This edition cancels all previous issues. Subject to change without notice.


Back to Metallic Gasket Dimensions