Engineering Data/FAQs
Quick Reference Selection Guide
To be considered acceptable for a specific application, a product must meet the criteria in all four of the categories shown below. Acceptable values are marked with a "*".
| | | IFG(a) 5500 | Style(b) G-9900 | Style(c) 3125 | Style(d) ST-706 | Style(e) 3500 | Style(f) 3510 | Style(g) 3545 |
I. Flange Materials | Metallic | * | * | * | * | * | * | * |
| Non-Metallic | | | | | | | * |
II. Continuous Operating Temperature (COT) | Amb. -200ºF (20ºC - 95ºC) | * | * | * | * | * | * | * |
200ºF - 300ºF (95ºC - 150ºC) | * | * | * | * | * | * | * |
300ºF - 400ºF (150ºC - 205ºC) | * | * | * | * | * | * | * |
400ºF - 500ºF (205ºC - 260ºC) | * | * | * | * | * | * | * |
500ºF - 650ºF (260ºC - 345ºC) | | * | * | * | | | |
650ºF - 750ºF (345ºC - 400ºC) | | | * | * | | | |
750ºF - 1200ºF (400ºC - 650ºC) | | | ** | | | | |
III. Application Pressure | Vacuum - 250 psig (Vacuum - 17 bar) | * | * | * | * | * | * | * |
Vacuum - 1000 psig (Vacuum - 69 bar) | * | * | * | * | * | * | * |
Vacuum - 1500 psig (Vacuum - 103 bar) | | * | * | * | | | |
Vacuum - 2000 psig (Vacuum - 138 bar) | | * | * | | | | |
| IV. PxT values | 0-50,000 psig ºF (0-1,500 bar ºC) | * | * | * | * | * | * | * |
0-350,000 psig ºF (0-12,000 bar ºC) | *1 | * | * | *2 | * | * | * |
0-700,000 psig ºF (0-25,000 bar ºC) | | *3 | *3 | | | | |
(a) IFG® 5500 General Service
(b) Style G-9900 High Temperature
(c) Style 3125 SS/TC High Temperature
(d) Style ST-706 Saturated, Superheated Steam
(e) Style 3500 GYLON® Agressive Chemicals
(f) Style 3510 GYLON® Agressive Chemicals
(g) Style 3545 GYLON® Agressive Chemicals
This chart does not take special operation conditions into consideration. i.e., pressure surges, temperature cycling and flange design.
P x T max. = psig x ºF (bar x ºC)
- 1/8" (3.2mm) thick IFG® is rated at 250,000 P x T
- 1/8" thick ST-706 is rated at 500,000 P x T
- 1/8' thick G-9900 and 3125SS/TC are rated at 350,000 P x T
Back to Gaskets
|