Engineering Data/FAQs
Dimensional Data
If you are unable to view the entire table, click on the table with your right mouse button, then open the frame in a new window.
| Compressed Asbestos-Free Gasketing |
| | 60" X 60" | 60" X 120" | 60" X 180" | 150" X 150" |
| 1/64" | 1/32" | 3/64" | 1/16" | 3/32" | 1/8" | 1/64" | 1/32" | 3/64" | 1/16" | 3/32" | 1/8" | 1/64" | 1/32" | 3/64" | 1/16" | 3/32" | 1/8" | 1/32" | 1/16" | 1/8" |
| ST-706 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| IFG | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| G-9900 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| 9800/9850 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| BLUE-GARD® | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| 3900/3920 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| GYLON® Gasketing |
| | 60" X 60" | 70" X 70" | 60" X 90" | 40" X 40" | 24" X 24" | 20" X 20" |
| 1/32" | 1/16" | 1/8" | 3/16" | 1/4" | 1/32" | 1/16" | 1/8" | 1/4" | 1/32" | 1/16" | 1/8" | 1/32" | 1/16" | 1/8" | 1/16" | 1/8" | 1/32" | 1/16" | 1/8" |
| Style 3500 | * | * | * | * | * | | * | * | | | * | * | | | | | | | | |
| Style 3504 | | * | * | * | * | | * | * | * | | * | * | * | | | | | | | |
| Style 3510 | * | * | * | * | * | | * | * | | | * | * | | | | | | | | |
| Style 3522 | | | | | | | | | | | | | | | | * | * | * | * | * |
| Style 3530 | | * | * | | | | | | | | | | * | * | * | | | | | |
| Style 3540 | * | * | * | * | * | * | * | * | | * | * | * | * | | | | | | | |
| Style 3545 | * | * | * | * | * | | * | * | | | * | * | | | | | | | | |
| Style HP-3560 | | | | | | | | | | | | | | | | * | * | | | |
| Style HP-3561 | | | | | | | | | | | | | | | | * | * | | | |
| Style 3565 | * | * | * | * | * | | * | * | * | | * | * | | | | | | | | |
| Flexible Graphite Gasketing |
| | 24" X 24" | 26" X 26" | 39.4" X 39.4" | 60" X 60" |
| 1/32" | 1/16" | 1/8" | 1/32" | 1/16" | 1/8" | 1/32" | 1/16" | 1/8" | 1/32" | 1/16" | 1/8" |
| 3123 | * | * | * | * | * | * | * | * | * | * | * | *1 |
| 3124 | * | * | * | * | * | * | * | * | * | * | * | *1 |
| 3125 | * | * | * | * | * | * | * | * | * | * | * | * |
| 3125SS | * | * | * | * | * | * | * | * | * | * | * | * |
| 3125TC | * | * | * | * | * | * | * | * | * | * | * | * |
| 3126 | * | * | * | * | * | * | * | * | * | * | * | * |
1. 60" X 60" X 1/8" sheets of Styles 3123 and 3124 are laminated, not homogeneous.
Note: Tolerance is ± 10% of thickness.
Standard Commercial Tolerances of Compressed Fiber and GYLON® Gasketing |
| Nominal Thickness | Variation | Tolerance |
| 1/64" (0.016") | 0.014" - 0.021" | +0.005" - 0.002" |
| 0.020" | 0.018" - 0.025" | +0.005" - 0.002" |
| 1/32" (0.031") | 0.026" - 0.036" | ± 0.005" |
| 3/64" (0.047") | 0.042" - 0.052" | ± 0.005" |
| 1/16" (0.062") | 0.056" - 0.068" | ± 0.006" |
| 5/64" (0.078") | 0.071" - 0.085" | ± 0.009" |
| 3/32" (0.094") | 0.086" - 0.102" | ± 0.008" |
| 7/64" (0.109") | 0.100" - 0.118" | ± 0.009" |
| 1/8" (0.125") | 0.115" - 0.135" | ± 0.010" |
| 9/64" (0.141") | 0.126" - 0.156" | ± 0.015" |
| 5/32" (0.156") | 0.141" - 0.171" | ± 0.015" |
| 3/16" (0.188") | 0.173" - 0.203" | ± 0.015" |
| 7/32" (0.219") | 0.204" - 0.234" | ± 0.015" |
| 1/4" (0.25") | 0.230" - 0.270" | ± 0.020" |
BLUE-GARD and GYLON are registered trademarks of Garlock Inc.
Back to Gaskets
|