GASKETS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engineering Data/FAQsChemical Resistance of Garlock |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key: | A = Suitable B = Depends on Operating Conditions C = Unsuitable = No data or insufficient evidence |
Alphabetical by Chemical A & B C D thru G H thru M |
N thru P Q thru S T thru Z |
| CHEMICAL | Garlock Style Number | |||||||||||||
| GYLON® | IFG® 5500 G-9900 9850 |
9800 | ST-706 | 3000 3001 CP-3900 |
3200 3400 CP-3920 |
3300 3800 |
IFG® 5507 3700 |
|||||||
| 3500 | 3565 3504 |
3510 | 3560 | 3561 | 3540 3545 |
3530 | ||||||||
| Heptachlor | A | A | A | | | A | A | C | C | C | C | C | C | C |
| Heptane | A | A | A | A | A | A | A | A | C | A | B | C | B | C |
| Hexachlorobenzene | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
| Hexachlorobutadiene | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
| Hexachlorocyclopentadiene | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
| Hexachloroethane | A | A | A | | | A | A | C | C | C | C | C | C | C |
| Hexadecane | A | A | A | A | A | A | A | A | C | A | A | C | B | C |
| Hexamethylene Diisocyanate | A | A | A | A | A | A | A | | C | | | C | | C |
| Hexamethylphosphoramide | A | A | A | A | A | A | A | | C | | | C | | |
| Hexane | A | A | A | A | A | A | A | A | C | A | B | C | B | C |
| Hexone | A | A | A | A | A | A | A | C | C | C | C | C | C | B |
| Hydraulic Oil, Mineral | A | A | A | A | A | A | A | A | B | A | B | B | B | C |
| Synthetic | A | A | A | A | A | A | A | C | C | C | C | C | C | B |
| Hydrazine | A | A | A | A | A | A | A | C | B | C | C | B | B | B |
| Hydrobromic Acid | A | A | A | C | C | A | A | C | C | C | C | C | C | C |
| Hydrochloric Acid | A | A | A | C | C | A | A | C | C | C | C | C | C | C |
| Hydrocyanic Acid | A | A | A | A | A | A | A | A | B | A | A | B | B | A |
| Hydrofluoric Acid, up to Anhydrous, 150°F & below |
C | C | A | C | C | A | A | C | C | C | C | C | C | C |
| Less than 65%, Above 150°F | C | C | A | C | C | A | A | C | C | C | C | C | C | C |
| 65% to Anhydrous, Above 150°F | C | C | | C | C | A | A | C | C | C | C | C | C | C |
| Anhydrous | C | C | C | C | C | A | A | C | C | C | C | C | C | C |
| Hydrofluorosilicic Acid | C | C | A | C | C | A | A | C | C | C | C | C | C | C |
| Hydrofluosilicic Acid | C | C | A | C | C | A | A | C | C | C | C | C | C | C |
| Hydrogen | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Hydrogen Bromide | A | A | A | | | A | A | C | C | C | C | C | C | C |
| Hydrogen Fluoride | C | C | A | C | C | A | A | C | C | C | C | C | C | C |
| Hydrogen Peroxide, 10% | A | A | A | A | A | A | A | B | B | B | B | B | B | B |
| 10-90% | A | A | A | B | B | A | C | B | | B | B | | C | B |
| Hydrogen Sulfide, Dry or Wet | A | A | A | A | A | A | A | B | B | B | B | B | B | B |
| Hydroquinone | A | A | A | A | A | A | A | C | B | C | C | B | C | C |
| Iodine Pentafluoride | | | | | | | C | C | C | C | C | C | C | C |
| Iodomethane | A | A | A | A | A | A | A | C | C | C | C | C | B | |
| Isobutane | A | A | A | A | A | A | A | A | C | A | B | C | B | C |
| Isooctane | A | A | A | A | A | A | A | A | C | A | B | C | B | C |
| Isophorone | A | A | A | A | A | A | A | C | C | C | C | C | C | B |
| Isopropyl Alcohol | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Jet Fuels (JP Types) | A | A | A | A | A | A | A | A | C | A | B | C | B | C |
| Kerosene | A | A | A | A | A | A | A | A | C | A | B | C | B | C |
| Lacquer Solvents | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
| Lacquers | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
| Lactic Acid, 150°F and below |
A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Above 150°F | A | A | A | A | A | A | A | | | | | | | |
| Lime Saltpeter (Calcium Nitrates) | A | A | A | | | A | C | B | B | B | B | B | B | B |
| Lindane | A | A | A | B | B | A | A | C | C | C | C | C | C | C |
| Linseed Oil | A | A | A | A | A | A | A | A | B | A | A | B | A | B |
| Lithium Bromide | A | A | A | A | A | A | A | A | | A | A | | A | A |
| Lithium, Elemental | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| Lubricating Oils, Mineral or Petroleum Types |
A | A | A | A | A | A | A | A | B | A | B | B | B | C |
| Refined | A | A | A | A | A | A | A | A | B | A | B | B | B | C |
| Sour | A | A | A | A | A | A | A | B | B | B | B | B | B | C |
| Lye | C | B6 | A6 | C | A6 | A6 | A6 | C | C | C | C | C | C | C |
| Magnesium Chloride | A | A | A | B | B | A | A | A | A | A | A | A | A | A |
| Magnesium Hydroxide | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Magnesium Sulfate | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Maleic Acid | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Maleic Anhydride | A | A | A | A | A | A | A | C | | C | C | | C | C |
| Mercuric Chloride | A | A | A | C | C | A | A | A | A | A | A | A | B | A |
| Mercury | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Methane | A | A | A | A | A | A | A | A | B | A | A | C | B | C |
| Methanol, Methyl Alcohol | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Methoxychlor | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
| Methylacrylic Acid | A | A | A | | | A | A | C | C | C | C | C | C | C |
| Methyl Alcohol | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 2-Methylaziridine | | | A | | | A | A | C | C | C | C | C | C | C |
| Methyl Bromide | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
| Methyl Chloride | A | A | A | B | B | A | A | C | C | C | C | C | C | C |
| Methyl Chloroform | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
| 4,4 Methylene Bis(2-chloroaniline) | A | A | A | | | A | A | C | C | C | C | C | C | C |
| Methylene Chloride | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
| 4,4-Methylene Dianiline | A | A | A | A | A | A | A | C | C | C | C | C | C | |
| Methylene Diphenyldiisocyanate | A | A | A | | | A | A | C | C | C | C | C | C | |
| Methyl Ethyl Ketone | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
| Methyl Hydrazine | A | A | A | A | A | A | A | C | B | C | C | B | B | B |
| Methyl Iodide | A | A | A | A | A | A | A | C | C | C | C | C | B | |
| Methyl Isobutyl Ketone (MIBK) | A | A | A | A | A | A | A | C | C | C | C | C | C | B |
| Methyl Isocyanate | A | A | A | A | A | A | A | | C | | | C | | |
| Methyl Methacrylate | A1 | A1 | A1 | A1 | A1 | A1 | A1 | C | C | C | C | C | C | C |
| N-Methyl-2-Pyrrolidone | A | A | A | A | A | A | A | C | B | C | C | B | | |
| Methyl Tert. Butyl Ether (MTBE) | A | A | A | A | A | A | A | B | C | B | B | B | C | C |
| Milk10 | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Mineral Oils | A | A | A | A | A | A | A | A | B | A | B | B | B | C |
| Mobiltherm 600 | A | A | A | A | A | A | A | A | C | A | A | C | | C |
| Mobiltherm 603 | A | A | A | A | A | A | A | A | C | A | A | C | | C |
| Mobiltherm 605 | A | A | A | A | A | A | A | A | C | A | A | C | | C |
| Mobiltherm Light | A | A | A | A | A | A | A | C | C | C | C | C | C | C |
| Molten Alkali Metals | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| Monomethylamine | A | A | A | A | A | A | A | C | B | C | C | B | A | B |
| MultiTherm 100 | A | A | A | A | A | A | A | A | C | A | A | C | B | C |
| MultiTherm 503 | A | A | A | A | A | A | A | A | C | A | A | C | | C |
| MultiTherm IG-2 | A | A | A | A | A | A | A | A | C | A | A | C | B | C |
| MultiTherm PG-1 | A | A | A | A | A | A | A | A | C | A | A | C | B | C |
| Muriatic Acid | A | A | A | C | C | A | A | C | C | C | C | C | C | C |
Notes:
WARNING:
Properties/application shown here are typical. Your specific application
should not be undertaken without independent study and evaluation for
suitability. For specific application recommendations consult Garlock.
Failure to select the proper sealing products could result in property
damage and/or serious personal injury.
Performance data published here has been developed from field testing,
customer field reports and/or in-house testing.
While the utmost care has been used in compiling this information, we
assume no responsibility for errors. Specifications subject to change
without notice. This edition cancels all previous issues. Subject to
change without notice.